| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $460.0400 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $308.3700 | Concerned, but watch close as good things may happen soon |
| ADBE | Adobe Systems Incorporated | $450.0200 | Concerned, but watch close as good things may happen soon |
| ALGN | Align Technology, Inc. | $312.2200 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $65.0700 | Concerned, but watch close as good things may happen soon |
| AMZN | Amazon.com, Inc. | $3161.0200 | Concerned, but watch close as good things may happen soon |
| ANET | Arista Networks Inc | $216.3100 | Very Concerned, may need to wait |
| AVGO | Broadcom Inc | $329.4200 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $841.6900 | Concerned, but watch close as good things may happen soon |
| CVGW | Calavo Growers, Inc. | $63.5700 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $399.0400 | Strong Buy or Hold |
| ETFC | E*TRADE Financial Corp | $54.2100 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $308.7200 | Strong Buy or Hold, but there are some concerns |
| EVR | Evercore Inc | $63.3500 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $261.3000 | Strong Buy or Hold |
| FIVE | Five Below Inc | $109.1100 | Strong Buy or Hold |
| FND | Floor & Decor Holdings Inc | $68.9000 | Concerned, but watch close as good things may happen soon |
| FSS | Federal Signal Corporation | $32.5700 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $127.4400 | Very Concerned, may need to wait |
| GOOGL | Alphabet Inc Class A | $1516.6500 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $15.4400 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $353.5300 | Very Concerned, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $123.1200 | Strong Buy or Hold |
| KEYS | Keysight Technologies Inc | $103.2000 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $43.8100 | Concerned, but watch close as good things may happen soon |
| LGIH | LGI Homes Inc | $109.7600 | Very Concerned, may need to wait |
| LRCX | Lam Research Corporation | $377.0200 | Concerned, but watch close as good things may happen soon |
| LULU | Lululemon Athletica inc. | $350.2900 | Strong Buy or Hold |
| MA | Mastercard Inc | $326.1900 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $125.8100 | Concerned, but watch close as good things may happen soon |
| MKTX | MarketAxess Holdings Inc. | $496.7600 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $46.7100 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $46.1400 | Very Concerned, may need to wait |
| MTCH | Match Group Inc | $117.4400 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $481.3300 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $70.8200 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $457.7200 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $90.5700 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $65.8300 | Concerned, but watch close as good things may happen soon |
| PYPL | Paypal Holdings Inc | $193.0700 | Very Concerned, may need to wait |
| SBUX | Starbucks Corporation | $79.0200 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $145.5700 | Very Concerned, may need to wait |
| SWKS | Skyworks Solutions Inc | $148.0600 | Concerned, but watch close as good things may happen soon |
| THRM | Gentherm Inc | $44.3600 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $115.3700 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $70.2900 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $222.4200 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $321.5200 | Strong Buy or Hold |
| V | Visa Inc | $197.5800 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $262.3100 | Very Concerned, may need to wait |
2020-08-14