| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $459.6300 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $307.3500 | Concerned, but watch close as good things may happen soon |
| ADBE | Adobe Systems Incorporated | $447.6000 | Concerned, but watch close as good things may happen soon |
| ALGN | Align Technology, Inc. | $306.9600 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $67.6200 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $3148.0200 | Very Concerned, may need to wait |
| ANET | Arista Networks Inc | $212.6700 | Very Concerned, may need to wait |
| AVGO | Broadcom Inc | $327.8200 | Concerned, but watch close as good things may happen soon |
| CSGP | CoStar Group Inc | $830.3700 | Concerned, but watch close as good things may happen soon |
| CVGW | Calavo Growers, Inc. | $63.3000 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $398.9900 | Strong Buy or Hold |
| ETFC | E*TRADE Financial Corp | $54.3600 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $307.9700 | Strong Buy or Hold |
| EVR | Evercore Inc | $64.2100 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $261.2400 | Strong Buy or Hold |
| FIVE | Five Below Inc | $110.2400 | Strong Buy or Hold |
| FND | Floor & Decor Holdings Inc | $69.1600 | Concerned, but watch close as good things may happen soon |
| FSS | Federal Signal Corporation | $32.5600 | Concerned, but watch close as good things may happen soon |
| FTNT | Fortinet Inc | $127.6000 | Very Concerned, may need to wait |
| GOOGL | Alphabet Inc Class A | $1504.6300 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $15.4800 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $347.5600 | Very Concerned, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $124.2600 | Strong Buy or Hold |
| KEYS | Keysight Technologies Inc | $102.9500 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $43.8500 | Concerned, but watch close as good things may happen soon |
| LGIH | LGI Homes Inc | $108.9400 | Very Concerned, may need to wait |
| LRCX | Lam Research Corporation | $373.6400 | Very Concerned, may need to wait |
| LULU | Lululemon Athletica inc. | $349.1200 | Strong Buy or Hold |
| MA | Mastercard Inc | $326.8000 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $124.4000 | Very Concerned, may need to wait |
| MKTX | MarketAxess Holdings Inc. | $496.5000 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $46.2400 | Concerned, but watch close as good things may happen soon |
| MU | Micron Technology, Inc. | $45.6000 | Very Concerned, may need to wait |
| MTCH | Match Group Inc | $118.8000 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $482.6800 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $69.9300 | Very Concerned, may need to wait |
| NVDA | NVIDIA Corporation | $462.5600 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $91.9000 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $64.5800 | Very Concerned, may need to wait |
| PYPL | Paypal Holdings Inc | $191.4600 | Very Concerned, may need to wait |
| SBUX | Starbucks Corporation | $78.3700 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $146.4900 | Concerned, but watch close as good things may happen soon |
| SWKS | Skyworks Solutions Inc | $146.1200 | Concerned, but watch close as good things may happen soon |
| THRM | Gentherm Inc | $44.5000 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $115.4900 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $69.7900 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $225.4200 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $323.7000 | Strong Buy or Hold |
| V | Visa Inc | $196.6400 | Concerned, but watch close as good things may happen soon |
| VEEV | Veeva Systems Inc | $258.3400 | Very Concerned, may need to wait |
2020-08-17