| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $134.1800 | Very Concerned, may need to wait |
| ABMD | ABIOMED, Inc. | $307.3300 | Very Concerned, may need to wait |
| ADBE | Adobe Systems Incorporated | $527.9500 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $305.4300 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $61.8900 | Very Concerned, may need to wait |
| AMZN | Amazon.com, Inc. | $3499.1200 | Strong Buy or Hold |
| ANET | Arista Networks Inc | $224.1000 | Possible Buy or Hold, but some concerns |
| AVGO | Broadcom Inc | $359.5400 | Strong Buy or Hold, but there are some concerns |
| CSGP | CoStar Group Inc | $873.4400 | Concerned, but watch close as good things may happen soon |
| CVGW | Calavo Growers, Inc. | $64.1200 | Concerned, but watch close as good things may happen soon |
| DPZ | Domino’s Pizza, Inc. | $410.1500 | Very Concerned, may need to wait |
| ETFC | E*TRADE Financial Corp | $54.4000 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $334.7800 | Strong Buy or Hold, but there are some concerns |
| EVR | Evercore Inc | $62.8400 | Very Concerned, may need to wait |
| FB | Facebook, Inc. Common Stock | $295.4400 | Strong Buy or Hold |
| FIVE | Five Below Inc | $114.4200 | Strong Buy or Hold |
| FND | Floor & Decor Holdings Inc | $75.4700 | Strong Buy or Hold |
| FSS | Federal Signal Corporation | $32.6000 | Very Concerned, may need to wait |
| FTNT | Fortinet Inc | $130.5200 | Very Concerned, may need to wait |
| GOOGL | Alphabet Inc Class A | $1655.0800 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $15.0800 | Very Concerned, may need to wait |
| ILMN | Illumina, Inc. | $347.8400 | Very Concerned, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $135.4500 | Strong Buy or Hold, but there are some concerns |
| KEYS | Keysight Technologies Inc | $99.7400 | Very Concerned, may need to wait |
| KNX | Knight-Swift Transportation Holdings Inc | $46.3200 | Concerned, but watch close as good things may happen soon |
| LGIH | LGI Homes Inc | $115.9600 | Concerned, but watch close as good things may happen soon |
| LRCX | Lam Research Corporation | $340.5600 | Very Concerned, may need to wait |
| LULU | Lululemon Athletica inc. | $391.1600 | Strong Buy or Hold, but there are some concerns |
| MA | Mastercard Inc | $356.9000 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $120.2100 | Very Concerned, may need to wait |
| MKTX | MarketAxess Holdings Inc. | $490.4200 | Some Concerns, may need to wait |
| MTZ | MasTec, Inc. | $47.3900 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $45.7600 | Possible Buy or Hold, but some concerns |
| MTCH | Match Group Inc | $113.4100 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $556.5500 | Strong Buy or Hold |
| NSP | Insperity Inc | $68.2600 | Very Concerned, may need to wait |
| NVDA | NVIDIA Corporation | $552.8400 | Strong Buy or Hold, but there are some concerns |
| NXST | Nexstar Media Group Inc | $93.9500 | Concerned, but watch close as good things may happen soon |
| PATK | Patrick Industries, Inc. | $59.1300 | Very Concerned, may need to wait |
| PYPL | Paypal Holdings Inc | $208.9300 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $86.0500 | Strong Buy or Hold, but there are some concerns |
| SUI | Sun Communities Inc | $149.7900 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $146.4600 | Strong Buy or Hold |
| THRM | Gentherm Inc | $45.5800 | Concerned, but watch close as good things may happen soon |
| TMUS | T-Mobile Us Inc | $116.9000 | Concerned, but watch close as good things may happen soon |
| TNET | TriNet Group Inc | $67.5800 | Very Concerned, may need to wait |
| ULTA | Ulta Beauty Inc | $232.8800 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $312.8300 | Very Concerned, may need to wait |
| V | Visa Inc | $213.3500 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $294.0800 | Strong Buy or Hold, but there are some concerns |
2020-09-02