| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $116.7900 | Possible Buy or Hold, but some concerns |
| ABMD | ABIOMED, Inc. | $260.4500 | Very Concerned, may need to wait |
| ADBE | Adobe Systems Incorporated | $499.5100 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $317.6100 | Very Concerned, may need to wait |
| AMAT | Applied Materials, Inc. | $60.6500 | Possible Buy or Hold, but some concerns |
| AMZN | Amazon.com, Inc. | $3221.2600 | Possible Buy or Hold, but some concerns |
| ANET | Arista Networks Inc | $207.0500 | Possible Buy or Hold, but some concerns |
| AVGO | Broadcom Inc | $368.6000 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $865.3800 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $67.6400 | Concerned, but watch close as good things may happen soon |
| DPZ | Domino’s Pizza, Inc. | $426.9900 | Strong Buy or Hold, but there are some concerns |
| ETFC | E*TRADE Financial Corp | $49.2600 | Very Concerned, may need to wait |
| EPAM | EPAM Systems Inc | $334.1200 | Strong Buy or Hold |
| EVR | Evercore Inc | $66.1500 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $266.6300 | Possible Buy or Hold, but some concerns |
| FIVE | Five Below Inc | $129.1300 | Very Concerned, may need to wait |
| FND | Floor & Decor Holdings Inc | $76.3900 | Strong Buy or Hold |
| FSS | Federal Signal Corporation | $29.2300 | Very Concerned, may need to wait |
| FTNT | Fortinet Inc | $120.2500 | Possible Buy or Hold, but some concerns |
| GOOGL | Alphabet Inc Class A | $1487.9000 | Some Concerns, may need to wait |
| GTN | Gray Television, Inc. | $13.6300 | Very Concerned, may need to wait |
| ILMN | Illumina, Inc. | $309.6100 | Possible Buy or Hold, but some concerns |
| JAZZ | Jazz Pharmaceuticals PLC | $144.1300 | Concerned, but watch close as good things may happen soon |
| KEYS | Keysight Technologies Inc | $97.4800 | Concerned, but watch close as good things may happen soon |
| KNX | Knight-Swift Transportation Holdings Inc | $40.5000 | Very Concerned, may need to wait |
| LGIH | LGI Homes Inc | $123.1700 | Strong Buy or Hold |
| LRCX | Lam Research Corporation | $339.1300 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $341.0500 | Possible Buy or Hold, but some concerns |
| MA | Mastercard Inc | $343.3700 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $111.4800 | Possible Buy or Hold, but some concerns |
| MKTX | MarketAxess Holdings Inc. | $482.9700 | Strong Buy or Hold |
| MTZ | MasTec, Inc. | $41.5000 | Very Concerned, may need to wait |
| MU | Micron Technology, Inc. | $47.9200 | Very Concerned, may need to wait |
| MTCH | Match Group Inc | $116.2100 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $527.5100 | Strong Buy or Hold |
| NSP | Insperity Inc | $66.2200 | Possible Buy or Hold, but some concerns |
| NVDA | NVIDIA Corporation | $544.5800 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $89.5300 | Very Concerned, may need to wait |
| PATK | Patrick Industries, Inc. | $62.7500 | Strong Buy or Hold |
| PYPL | Paypal Holdings Inc | $196.9400 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $86.7400 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $148.8300 | Possible Buy or Hold, but some concerns |
| SWKS | Skyworks Solutions Inc | $152.1000 | Strong Buy or Hold |
| THRM | Gentherm Inc | $41.8700 | Some Concerns, may need to wait |
| TMUS | T-Mobile Us Inc | $115.7300 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $59.6500 | Some Concerns, may need to wait |
| ULTA | Ulta Beauty Inc | $228.6300 | Some Concerns, may need to wait |
| UNH | UnitedHealth Group Inc | $313.0700 | Possible Buy or Hold, but some concerns |
| V | Visa Inc | $203.3500 | Possible Buy or Hold, but some concerns |
| VEEV | Veeva Systems Inc | $277.0400 | Concerned, but watch close as good things may happen soon |
2020-10-02