| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $124.4000 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $277.8500 | Possible Buy or Hold, but some concerns |
| ADBE | Adobe Systems Incorporated | $510.8900 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $335.7500 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $64.6800 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $3442.9300 | Strong Buy or Hold |
| ANET | Arista Networks Inc | $228.2500 | Strong Buy or Hold, but there are some concerns |
| AVGO | Broadcom Inc | $382.4300 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $882.3000 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $69.0300 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $392.5800 | Very Concerned, may need to wait |
| ETFC | E*TRADE Financial Corp | $49.2600 | Very Concerned, may need to wait |
| EPAM | EPAM Systems Inc | $345.0800 | Strong Buy or Hold |
| EVR | Evercore Inc | $75.5700 | Strong Buy or Hold, but there are some concerns |
| FB | Facebook, Inc. Common Stock | $275.7500 | Strong Buy or Hold |
| FIVE | Five Below Inc | $133.9700 | Strong Buy or Hold |
| FND | Floor & Decor Holdings Inc | $80.3200 | Strong Buy or Hold |
| FSS | Federal Signal Corporation | $31.4800 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $128.8800 | Strong Buy or Hold |
| GOOGL | Alphabet Inc Class A | $1564.5900 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $13.8100 | Some Concerns, may need to wait |
| ILMN | Illumina, Inc. | $352.3200 | Strong Buy or Hold |
| JAZZ | Jazz Pharmaceuticals PLC | $154.6800 | Strong Buy or Hold |
| KEYS | Keysight Technologies Inc | $105.7200 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $40.3400 | Very Concerned, may need to wait |
| LGIH | LGI Homes Inc | $127.8300 | Strong Buy or Hold |
| LRCX | Lam Research Corporation | $370.1100 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $348.0000 | Strong Buy or Hold |
| MA | Mastercard Inc | $352.0400 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $119.3200 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $532.2300 | Strong Buy or Hold, but there are some concerns |
| MTZ | MasTec, Inc. | $48.9200 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $50.6800 | Strong Buy or Hold |
| MTCH | Match Group Inc | $110.3000 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $539.8100 | Strong Buy or Hold |
| NSP | Insperity Inc | $72.8500 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $569.0400 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $91.9700 | Very Concerned, may need to wait |
| PATK | Patrick Industries, Inc. | $64.1100 | Concerned, but watch close as good things may happen soon |
| PYPL | Paypal Holdings Inc | $201.5100 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $90.7800 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $148.9400 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $157.0900 | Strong Buy or Hold |
| THRM | Gentherm Inc | $46.9600 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $120.0700 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $67.0900 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $237.9000 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $329.9700 | Strong Buy or Hold |
| V | Visa Inc | $206.4000 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $307.1600 | Strong Buy or Hold, but there are some concerns |
2020-10-13