| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $121.1900 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $280.8400 | Possible Buy or Hold, but some concerns |
| ADBE | Adobe Systems Incorporated | $506.3100 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $333.1000 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $63.9800 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $3363.7100 | Strong Buy or Hold |
| ANET | Arista Networks Inc | $228.0300 | Strong Buy or Hold |
| AVGO | Broadcom Inc | $380.3000 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $869.4100 | Concerned, but watch close as good things may happen soon |
| CVGW | Calavo Growers, Inc. | $68.4200 | Very Concerned, may need to wait |
| DPZ | Domino’s Pizza, Inc. | $403.2100 | Very Concerned, may need to wait |
| ETFC | E*TRADE Financial Corp | $49.2600 | Very Concerned, may need to wait |
| EPAM | EPAM Systems Inc | $346.8900 | Strong Buy or Hold |
| EVR | Evercore Inc | $76.4200 | Strong Buy or Hold, but there are some concerns |
| FB | Facebook, Inc. Common Stock | $271.8200 | Strong Buy or Hold |
| FIVE | Five Below Inc | $136.0900 | Strong Buy or Hold |
| FND | Floor & Decor Holdings Inc | $83.8000 | Strong Buy or Hold, but there are some concerns |
| FSS | Federal Signal Corporation | $30.9000 | Concerned, but watch close as good things may happen soon |
| FTNT | Fortinet Inc | $130.1400 | Strong Buy or Hold |
| GOOGL | Alphabet Inc Class A | $1563.4400 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $13.0900 | Very Concerned, may need to wait |
| ILMN | Illumina, Inc. | $330.1200 | Concerned, but watch close as good things may happen soon |
| JAZZ | Jazz Pharmaceuticals PLC | $152.2000 | Strong Buy or Hold |
| KEYS | Keysight Technologies Inc | $104.9800 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $41.4300 | Some Concerns, may need to wait |
| LGIH | LGI Homes Inc | $126.5400 | Strong Buy or Hold |
| LRCX | Lam Research Corporation | $374.2350 | Strong Buy or Hold, but there are some concerns |
| LULU | Lululemon Athletica inc. | $352.0700 | Strong Buy or Hold |
| MA | Mastercard Inc | $342.7000 | Concerned, but watch close as good things may happen soon |
| MKSI | MKS Instruments, Inc. | $116.8600 | Concerned, but watch close as good things may happen soon |
| MKTX | MarketAxess Holdings Inc. | $535.4300 | Strong Buy or Hold, but there are some concerns |
| MTZ | MasTec, Inc. | $47.8000 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $51.6300 | Strong Buy or Hold |
| MTCH | Match Group Inc | $109.7700 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $541.4500 | Strong Buy or Hold |
| NSP | Insperity Inc | $72.9300 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $563.8100 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $87.9500 | Very Concerned, may need to wait |
| PATK | Patrick Industries, Inc. | $62.5000 | Concerned, but watch close as good things may happen soon |
| PYPL | Paypal Holdings Inc | $203.6000 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $89.3100 | Concerned, but watch close as good things may happen soon |
| SUI | Sun Communities Inc | $148.5200 | Concerned, but watch close as good things may happen soon |
| SWKS | Skyworks Solutions Inc | $153.3100 | Strong Buy or Hold |
| THRM | Gentherm Inc | $45.5500 | Concerned, but watch close as good things may happen soon |
| TMUS | T-Mobile Us Inc | $116.6700 | Concerned, but watch close as good things may happen soon |
| TNET | TriNet Group Inc | $68.4500 | Strong Buy or Hold, but there are some concerns |
| ULTA | Ulta Beauty Inc | $239.6700 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $321.8500 | Concerned, but watch close as good things may happen soon |
| V | Visa Inc | $202.2000 | Concerned, but watch close as good things may happen soon |
| VEEV | Veeva Systems Inc | $300.6100 | Strong Buy or Hold, but there are some concerns |
2020-10-15