| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $116.3200 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $279.6100 | Possible Buy or Hold, but some concerns |
| ADBE | Adobe Systems Incorporated | $471.1400 | Very Concerned, may need to wait |
| ALGN | Align Technology, Inc. | $476.9900 | Concerned, but watch close as good things may happen soon |
| AMAT | Applied Materials, Inc. | $71.3000 | Strong Buy or Hold, but there are some concerns |
| AMZN | Amazon.com, Inc. | $3143.7400 | Very Concerned, may need to wait |
| ANET | Arista Networks Inc | $261.6800 | Strong Buy or Hold, but there are some concerns |
| AVGO | Broadcom Inc | $375.5400 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $911.9200 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $73.0400 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $376.5500 | Very Concerned, may need to wait |
| EPAM | EPAM Systems Inc | $318.5400 | Very Concerned, may need to wait |
| EVR | Evercore Inc | $86.9100 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $278.7700 | Concerned, but watch close as good things may happen soon |
| FIVE | Five Below Inc | $146.3000 | Strong Buy or Hold |
| FND | Floor & Decor Holdings Inc | $72.4400 | Very Concerned, may need to wait |
| FSS | Federal Signal Corporation | $31.1800 | Possible Buy or Hold, but some concerns |
| FTNT | Fortinet Inc | $117.1100 | Some Concerns, may need to wait |
| GOOGL | Alphabet Inc Class A | $1761.4200 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $15.8100 | Strong Buy or Hold, but there are some concerns |
| ILMN | Illumina, Inc. | $305.6900 | Very Concerned, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $146.1800 | Very Concerned, may need to wait |
| KEYS | Keysight Technologies Inc | $115.5600 | Strong Buy or Hold, but there are some concerns |
| KNX | Knight-Swift Transportation Holdings Inc | $38.6900 | Some Concerns, may need to wait |
| LGIH | LGI Homes Inc | $104.3000 | Very Concerned, may need to wait |
| LRCX | Lam Research Corporation | $416.2800 | Strong Buy or Hold, but there are some concerns |
| LULU | Lululemon Athletica inc. | $326.9600 | Concerned, but watch close as good things may happen soon |
| MA | Mastercard Inc | $344.5600 | Possible Buy or Hold, but some concerns |
| MKSI | MKS Instruments, Inc. | $126.9800 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $534.8400 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $55.1500 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $55.9600 | Strong Buy or Hold |
| MTCH | Match Group Inc | $137.2200 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $470.5000 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $92.1100 | Strong Buy or Hold, but there are some concerns |
| NVDA | NVIDIA Corporation | $545.2300 | Concerned, but watch close as good things may happen soon |
| NXST | Nexstar Media Group Inc | $90.3800 | Possible Buy or Hold, but some concerns |
| PATK | Patrick Industries, Inc. | $54.7300 | Very Concerned, may need to wait |
| PYPL | Paypal Holdings Inc | $184.7200 | Very Concerned, may need to wait |
| SBUX | Starbucks Corporation | $95.8800 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $135.5000 | Very Concerned, may need to wait |
| SWKS | Skyworks Solutions Inc | $144.5800 | Very Concerned, may need to wait |
| THRM | Gentherm Inc | $49.8100 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $122.7800 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $76.4200 | Strong Buy or Hold, but there are some concerns |
| ULTA | Ulta Beauty Inc | $247.2000 | Possible Buy or Hold, but some concerns |
| UNH | UnitedHealth Group Inc | $350.0000 | Strong Buy or Hold |
| V | Visa Inc | $212.6800 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $269.0400 | Very Concerned, may need to wait |
2020-11-10