| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $120.3000 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $272.7500 | Possible Buy or Hold, but some concerns |
| ADBE | Adobe Systems Incorporated | $460.9500 | Very Concerned, may need to wait |
| ALGN | Align Technology, Inc. | $457.1700 | Very Concerned, may need to wait |
| AMAT | Applied Materials, Inc. | $74.4800 | Strong Buy or Hold, but there are some concerns |
| AMZN | Amazon.com, Inc. | $3131.0600 | Very Concerned, may need to wait |
| ANET | Arista Networks Inc | $273.2600 | Strong Buy or Hold, but there are some concerns |
| AVGO | Broadcom Inc | $380.8100 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $915.5600 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $72.7700 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $384.8200 | Very Concerned, may need to wait |
| EPAM | EPAM Systems Inc | $322.8200 | Very Concerned, may need to wait |
| EVR | Evercore Inc | $88.6900 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $278.9600 | Concerned, but watch close as good things may happen soon |
| FIVE | Five Below Inc | $151.3800 | Strong Buy or Hold |
| FND | Floor & Decor Holdings Inc | $75.7000 | Very Concerned, may need to wait |
| FSS | Federal Signal Corporation | $32.6300 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $116.7200 | Some Concerns, may need to wait |
| GOOGL | Alphabet Inc Class A | $1774.0300 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $17.4600 | Strong Buy or Hold, but there are some concerns |
| ILMN | Illumina, Inc. | $296.7300 | Very Concerned, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $146.0600 | Very Concerned, may need to wait |
| KEYS | Keysight Technologies Inc | $117.6700 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $41.7400 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $109.3300 | Very Concerned, may need to wait |
| LRCX | Lam Research Corporation | $439.2900 | Strong Buy or Hold, but there are some concerns |
| LULU | Lululemon Athletica inc. | $331.7700 | Very Concerned, may need to wait |
| MA | Mastercard Inc | $335.4500 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $131.5000 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $521.9900 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $56.3300 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $61.8600 | Strong Buy or Hold, but there are some concerns |
| MTCH | Match Group Inc | $134.8300 | Concerned, but watch close as good things may happen soon |
| NFLX | Netflix, Inc. | $479.1000 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $87.5500 | Very Concerned, may need to wait |
| NVDA | NVIDIA Corporation | $540.6100 | Concerned, but watch close as good things may happen soon |
| NXST | Nexstar Media Group Inc | $104.5800 | Strong Buy or Hold, but there are some concerns |
| PATK | Patrick Industries, Inc. | $58.9100 | Some Concerns, may need to wait |
| PYPL | Paypal Holdings Inc | $191.9400 | Some Concerns, may need to wait |
| SBUX | Starbucks Corporation | $97.7800 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $148.4500 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $143.4100 | Some Concerns, may need to wait |
| THRM | Gentherm Inc | $53.1100 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $128.6500 | Strong Buy or Hold, but there are some concerns |
| TNET | TriNet Group Inc | $75.9000 | Concerned, but watch close as good things may happen soon |
| ULTA | Ulta Beauty Inc | $275.2900 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $356.8200 | Strong Buy or Hold |
| V | Visa Inc | $212.7000 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $264.6200 | Very Concerned, may need to wait |
2020-11-17