| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $121.085 | Very Concerned, may need to wait | 
| ABMD | ABIOMED, Inc. | $296.8 | Very Concerned, may need to wait | 
| ADBE | Adobe Systems Incorporated | $439.18 | Very Concerned, may need to wait | 
| ALGN | Align Technology, Inc. | $515.87 | Very Concerned, may need to wait | 
| AMAT | Applied Materials, Inc. | $114.22 | Very Concerned, may need to wait | 
| AMZN | Amazon.com, Inc. | $3062.85 | Very Concerned, may need to wait | 
| ANET | Arista Networks Inc | $276.03 | Very Concerned, may need to wait | 
| AVGO | Broadcom Inc | $443.6 | Very Concerned, may need to wait | 
| CSGP | CoStar Group Inc | $814.97 | Some Concerns, may need to wait | 
| CVGW | Calavo Growers, Inc. | $83.6 | Strong Buy or Hold | 
| DPZ | Domino’s Pizza, Inc. | $354.08 | Some Concerns, may need to wait | 
| EPAM | EPAM Systems Inc | $351.45 | Very Concerned, may need to wait | 
| EVR | Evercore Inc | $132.16 | Strong Buy or Hold | 
| FB | Facebook, Inc. Common Stock | $265.74 | Some Concerns, may need to wait | 
| FIVE | Five Below Inc | $182.72 | Very Concerned, may need to wait | 
| FND | Floor & Decor Holdings Inc | $89.88 | Very Concerned, may need to wait | 
| FSS | Federal Signal Corporation | $37.35 | Concerned, but watch close as good things may happen soon | 
| FTNT | Fortinet Inc | $175.77 | Concerned, but watch close as good things may happen soon | 
| GOOGL | Alphabet Inc Class A | $2040.36 | Very Concerned, may need to wait | 
| GTN | Gray Television, Inc. | $20.0 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $400.86 | Very Concerned, may need to wait | 
| JAZZ | Jazz Pharmaceuticals PLC | $160.84 | Very Concerned, may need to wait | 
| KEYS | Keysight Technologies Inc | $136.31 | Very Concerned, may need to wait | 
| KNX | Knight-Swift Transportation Holdings Inc | $44.78 | Concerned, but watch close as good things may happen soon | 
| LGIH | LGI Homes Inc | $134.0 | Strong Buy or Hold | 
| LRCX | Lam Research Corporation | $543.51 | Very Concerned, may need to wait | 
| LULU | Lululemon Athletica inc. | $298.35 | Very Concerned, may need to wait | 
| MA | Mastercard Inc | $376.52 | Strong Buy or Hold | 
| MKSI | MKS Instruments, Inc. | $162.61 | Very Concerned, may need to wait | 
| MKTX | MarketAxess Holdings Inc. | $524.09 | Very Concerned, may need to wait | 
| MTZ | MasTec, Inc. | $91.73 | Strong Buy or Hold | 
| MU | Micron Technology, Inc. | $89.3 | Very Concerned, may need to wait | 
| MTCH | Match Group Inc | $152.11 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $506.44 | Very Concerned, may need to wait | 
| NSP | Insperity Inc | $92.72 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $500.81 | Very Concerned, may need to wait | 
| NXST | Nexstar Media Group Inc | $150.12 | Strong Buy or Hold | 
| PATK | Patrick Industries, Inc. | $88.25 | Strong Buy or Hold | 
| PYPL | Paypal Holdings Inc | $241.76 | Very Concerned, may need to wait | 
| SBUX | Starbucks Corporation | $106.55 | Concerned, but watch close as good things may happen soon | 
| SUI | Sun Communities Inc | $143.17 | Very Concerned, may need to wait | 
| SWKS | Skyworks Solutions Inc | $172.41 | Very Concerned, may need to wait | 
| THRM | Gentherm Inc | $76.47 | Strong Buy or Hold | 
| TMUS | T-Mobile Us Inc | $126.31 | Possible Buy or Hold, but some concerns | 
| TNET | TriNet Group Inc | $83.66 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $339.05 | Concerned, but watch close as good things may happen soon | 
| UNH | UnitedHealth Group Inc | $351.98 | Strong Buy or Hold | 
| V | Visa Inc | $220.36 | Strong Buy or Hold | 
| VEEV | Veeva Systems Inc | $250.9 | Very Concerned, may need to wait | 
2021-03-10