| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $119.98 | Very Concerned, may need to wait | 
| ABMD | ABIOMED, Inc. | $296.28 | Very Concerned, may need to wait | 
| ADBE | Adobe Systems Incorporated | $437.01 | Very Concerned, may need to wait | 
| ALGN | Align Technology, Inc. | $511.79 | Very Concerned, may need to wait | 
| AMAT | Applied Materials, Inc. | $112.68 | Very Concerned, may need to wait | 
| AMZN | Amazon.com, Inc. | $3057.64 | Some Concerns, may need to wait | 
| ANET | Arista Networks Inc | $272.09 | Very Concerned, may need to wait | 
| AVGO | Broadcom Inc | $437.59 | Very Concerned, may need to wait | 
| CSGP | CoStar Group Inc | $808.12 | Some Concerns, may need to wait | 
| CVGW | Calavo Growers, Inc. | $83.95 | Strong Buy or Hold | 
| DPZ | Domino’s Pizza, Inc. | $357.93 | Some Concerns, may need to wait | 
| EPAM | EPAM Systems Inc | $353.24 | Very Concerned, may need to wait | 
| EVR | Evercore Inc | $134.86 | Strong Buy or Hold | 
| FB | Facebook, Inc. Common Stock | $264.9 | Possible Buy or Hold, but some concerns | 
| FIVE | Five Below Inc | $183.38 | Very Concerned, may need to wait | 
| FND | Floor & Decor Holdings Inc | $90.9 | Very Concerned, may need to wait | 
| FSS | Federal Signal Corporation | $38.4 | Concerned, but watch close as good things may happen soon | 
| FTNT | Fortinet Inc | $180.46 | Strong Buy or Hold | 
| GOOGL | Alphabet Inc Class A | $2036.19 | Very Concerned, may need to wait | 
| GTN | Gray Television, Inc. | $20.28 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $399.45 | Very Concerned, may need to wait | 
| JAZZ | Jazz Pharmaceuticals PLC | $163.7 | Very Concerned, may need to wait | 
| KEYS | Keysight Technologies Inc | $135.28 | Very Concerned, may need to wait | 
| KNX | Knight-Swift Transportation Holdings Inc | $44.56 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $137.94 | Strong Buy or Hold, but there are some concerns | 
| LRCX | Lam Research Corporation | $518.7 | Very Concerned, may need to wait | 
| LULU | Lululemon Athletica inc. | $309.0 | Some Concerns, may need to wait | 
| MA | Mastercard Inc | $381.7 | Strong Buy or Hold | 
| MKSI | MKS Instruments, Inc. | $160.53 | Very Concerned, may need to wait | 
| MKTX | MarketAxess Holdings Inc. | $516.79 | Very Concerned, may need to wait | 
| MTZ | MasTec, Inc. | $95.77 | Strong Buy or Hold | 
| MU | Micron Technology, Inc. | $85.41 | Very Concerned, may need to wait | 
| MTCH | Match Group Inc | $146.85 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $504.54 | Very Concerned, may need to wait | 
| NSP | Insperity Inc | $93.13 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $498.73 | Very Concerned, may need to wait | 
| NXST | Nexstar Media Group Inc | $151.84 | Strong Buy or Hold | 
| PATK | Patrick Industries, Inc. | $91.3 | Strong Buy or Hold | 
| PYPL | Paypal Holdings Inc | $242.07 | Very Concerned, may need to wait | 
| SBUX | Starbucks Corporation | $107.78 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $143.3 | Very Concerned, may need to wait | 
| SWKS | Skyworks Solutions Inc | $167.66 | Very Concerned, may need to wait | 
| THRM | Gentherm Inc | $78.31 | Strong Buy or Hold | 
| TMUS | T-Mobile Us Inc | $127.41 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $83.53 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $343.14 | Strong Buy or Hold | 
| UNH | UnitedHealth Group Inc | $349.6 | Strong Buy or Hold | 
| V | Visa Inc | $223.17 | Strong Buy or Hold | 
| VEEV | Veeva Systems Inc | $250.59 | Very Concerned, may need to wait | 
2021-03-11