| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $124.76 | Possible Buy or Hold, but some concerns | 
| ABMD | ABIOMED, Inc. | $304.66 | Very Concerned, may need to wait | 
| ADBE | Adobe Systems Incorporated | $451.01 | Some Concerns, may need to wait | 
| ALGN | Align Technology, Inc. | $540.01 | Very Concerned, may need to wait | 
| AMAT | Applied Materials, Inc. | $119.9 | Strong Buy or Hold | 
| AMZN | Amazon.com, Inc. | $3135.73 | Possible Buy or Hold, but some concerns | 
| ANET | Arista Networks Inc | $289.33 | Possible Buy or Hold, but some concerns | 
| AVGO | Broadcom Inc | $483.59 | Strong Buy or Hold | 
| CSGP | CoStar Group Inc | $823.0 | Very Concerned, may need to wait | 
| CVGW | Calavo Growers, Inc. | $80.58 | Very Concerned, may need to wait | 
| DPZ | Domino’s Pizza, Inc. | $363.25 | Possible Buy or Hold, but some concerns | 
| EPAM | EPAM Systems Inc | $373.88 | Possible Buy or Hold, but some concerns | 
| EVR | Evercore Inc | $141.44 | Strong Buy or Hold | 
| FB | Facebook, Inc. Common Stock | $284.01 | Strong Buy or Hold | 
| FIVE | Five Below Inc | $196.01 | Strong Buy or Hold | 
| FND | Floor & Decor Holdings Inc | $99.31 | Strong Buy or Hold | 
| FSS | Federal Signal Corporation | $39.04 | Strong Buy or Hold | 
| FTNT | Fortinet Inc | $182.66 | Concerned, but watch close as good things may happen soon | 
| GOOGL | Alphabet Inc Class A | $2082.22 | Strong Buy or Hold | 
| GTN | Gray Television, Inc. | $20.33 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $420.12 | Some Concerns, may need to wait | 
| JAZZ | Jazz Pharmaceuticals PLC | $173.15 | Strong Buy or Hold | 
| KEYS | Keysight Technologies Inc | $137.35 | Some Concerns, may need to wait | 
| KNX | Knight-Swift Transportation Holdings Inc | $44.86 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $144.82 | Strong Buy or Hold, but there are some concerns | 
| LRCX | Lam Research Corporation | $553.01 | Possible Buy or Hold, but some concerns | 
| LULU | Lululemon Athletica inc. | $315.22 | Possible Buy or Hold, but some concerns | 
| MA | Mastercard Inc | $378.68 | Very Concerned, may need to wait | 
| MKSI | MKS Instruments, Inc. | $181.49 | Strong Buy or Hold | 
| MKTX | MarketAxess Holdings Inc. | $513.0 | Very Concerned, may need to wait | 
| MTZ | MasTec, Inc. | $96.5 | Strong Buy or Hold | 
| MU | Micron Technology, Inc. | $94.76 | Strong Buy or Hold | 
| MTCH | Match Group Inc | $154.41 | Possible Buy or Hold, but some concerns | 
| NFLX | Netflix, Inc. | $524.44 | Some Concerns, may need to wait | 
| NSP | Insperity Inc | $89.32 | Very Concerned, may need to wait | 
| NVDA | NVIDIA Corporation | $533.65 | Possible Buy or Hold, but some concerns | 
| NXST | Nexstar Media Group Inc | $160.37 | Strong Buy or Hold, but there are some concerns | 
| PATK | Patrick Industries, Inc. | $89.9 | Concerned, but watch close as good things may happen soon | 
| PYPL | Paypal Holdings Inc | $251.47 | Some Concerns, may need to wait | 
| SBUX | Starbucks Corporation | $110.46 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $151.89 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $182.81 | Possible Buy or Hold, but some concerns | 
| THRM | Gentherm Inc | $80.15 | Strong Buy or Hold | 
| TMUS | T-Mobile Us Inc | $127.3 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $82.85 | Concerned, but watch close as good things may happen soon | 
| ULTA | Ulta Beauty Inc | $319.0 | Very Concerned, may need to wait | 
| UNH | UnitedHealth Group Inc | $352.18 | Concerned, but watch close as good things may happen soon | 
| V | Visa Inc | $223.02 | Concerned, but watch close as good things may happen soon | 
| VEEV | Veeva Systems Inc | $259.39 | Some Concerns, may need to wait | 
2021-03-18