| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $124.61 | Very Concerned, may need to wait | 
| ABMD | ABIOMED, Inc. | $284.58 | Possible Buy or Hold, but some concerns | 
| ADBE | Adobe Systems Incorporated | $504.58 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $590.15 | Concerned, but watch close as good things may happen soon | 
| AMAT | Applied Materials, Inc. | $138.13 | Strong Buy or Hold | 
| AMZN | Amazon.com, Inc. | $3223.07 | Very Concerned, may need to wait | 
| ANET | Arista Networks Inc | $339.38 | Strong Buy or Hold | 
| AVGO | Broadcom Inc | $472.33 | Strong Buy or Hold | 
| CSGP | CoStar Group Inc | $854.0 | Possible Buy or Hold, but some concerns | 
| CVGW | Calavo Growers, Inc. | $71.2 | Very Concerned, may need to wait | 
| DPZ | Domino’s Pizza, Inc. | $426.87 | Very Concerned, may need to wait | 
| EPAM | EPAM Systems Inc | $477.6 | Strong Buy or Hold | 
| EVR | Evercore Inc | $145.86 | Very Concerned, may need to wait | 
| FB | Facebook, Inc. Common Stock | $328.73 | Strong Buy or Hold | 
| FIVE | Five Below Inc | $184.12 | Very Concerned, may need to wait | 
| FND | Floor & Decor Holdings Inc | $98.31 | Very Concerned, may need to wait | 
| FSS | Federal Signal Corporation | $42.48 | Strong Buy or Hold | 
| FTNT | Fortinet Inc | $218.54 | Strong Buy or Hold | 
| GOOGL | Alphabet Inc Class A | $2356.85 | Strong Buy or Hold | 
| GTN | Gray Television, Inc. | $23.26 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $405.64 | Strong Buy or Hold | 
| JAZZ | Jazz Pharmaceuticals PLC | $178.13 | Concerned, but watch close as good things may happen soon | 
| KEYS | Keysight Technologies Inc | $142.38 | Possible Buy or Hold, but some concerns | 
| KNX | Knight-Swift Transportation Holdings Inc | $47.73 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $180.81 | Strong Buy or Hold | 
| LRCX | Lam Research Corporation | $649.85 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $323.13 | Concerned, but watch close as good things may happen soon | 
| MA | Mastercard Inc | $360.58 | Very Concerned, may need to wait | 
| MKSI | MKS Instruments, Inc. | $188.23 | Strong Buy or Hold | 
| MKTX | MarketAxess Holdings Inc. | $466.54 | Possible Buy or Hold, but some concerns | 
| MTZ | MasTec, Inc. | $116.33 | Concerned, but watch close as good things may happen soon | 
| MU | Micron Technology, Inc. | $84.14 | Possible Buy or Hold, but some concerns | 
| MTCH | Match Group Inc | $143.38 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $502.81 | Possible Buy or Hold, but some concerns | 
| NSP | Insperity Inc | $92.19 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $649.78 | Strong Buy or Hold | 
| NXST | Nexstar Media Group Inc | $151.91 | Strong Buy or Hold | 
| PATK | Patrick Industries, Inc. | $85.7 | Very Concerned, may need to wait | 
| PYPL | Paypal Holdings Inc | $260.02 | Strong Buy or Hold | 
| SBUX | Starbucks Corporation | $113.88 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $167.42 | Concerned, but watch close as good things may happen soon | 
| SWKS | Skyworks Solutions Inc | $170.0 | Possible Buy or Hold, but some concerns | 
| THRM | Gentherm Inc | $72.53 | Possible Buy or Hold, but some concerns | 
| TMUS | T-Mobile Us Inc | $141.45 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $75.34 | Very Concerned, may need to wait | 
| ULTA | Ulta Beauty Inc | $345.36 | Strong Buy or Hold | 
| UNH | UnitedHealth Group Inc | $411.92 | Very Concerned, may need to wait | 
| V | Visa Inc | $227.3 | Concerned, but watch close as good things may happen soon | 
| VEEV | Veeva Systems Inc | $291.34 | Strong Buy or Hold | 
2021-05-31