| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $124.28 | Very Concerned, may need to wait | 
| ABMD | ABIOMED, Inc. | $279.7 | Very Concerned, may need to wait | 
| ADBE | Adobe Systems Incorporated | $495.91 | Concerned, but watch close as good things may happen soon | 
| ALGN | Align Technology, Inc. | $593.48 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $138.21 | Strong Buy or Hold | 
| AMZN | Amazon.com, Inc. | $3218.65 | Very Concerned, may need to wait | 
| ANET | Arista Networks Inc | $334.87 | Very Concerned, may need to wait | 
| AVGO | Broadcom Inc | $468.31 | Strong Buy or Hold | 
| CSGP | CoStar Group Inc | $854.35 | Possible Buy or Hold, but some concerns | 
| CVGW | Calavo Growers, Inc. | $71.47 | Very Concerned, may need to wait | 
| DPZ | Domino’s Pizza, Inc. | $423.0 | Very Concerned, may need to wait | 
| EPAM | EPAM Systems Inc | $478.59 | Strong Buy or Hold | 
| EVR | Evercore Inc | $147.7 | Concerned, but watch close as good things may happen soon | 
| FB | Facebook, Inc. Common Stock | $329.13 | Strong Buy or Hold | 
| FIVE | Five Below Inc | $181.92 | Very Concerned, may need to wait | 
| FND | Floor & Decor Holdings Inc | $97.79 | Very Concerned, may need to wait | 
| FSS | Federal Signal Corporation | $42.75 | Strong Buy or Hold | 
| FTNT | Fortinet Inc | $214.99 | Concerned, but watch close as good things may happen soon | 
| GOOGL | Alphabet Inc Class A | $2381.18 | Strong Buy or Hold | 
| GTN | Gray Television, Inc. | $23.47 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $407.45 | Strong Buy or Hold | 
| JAZZ | Jazz Pharmaceuticals PLC | $175.65 | Very Concerned, may need to wait | 
| KEYS | Keysight Technologies Inc | $141.97 | Possible Buy or Hold, but some concerns | 
| KNX | Knight-Swift Transportation Holdings Inc | $48.39 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $183.17 | Strong Buy or Hold | 
| LRCX | Lam Research Corporation | $649.04 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $318.62 | Concerned, but watch close as good things may happen soon | 
| MA | Mastercard Inc | $359.79 | Very Concerned, may need to wait | 
| MKSI | MKS Instruments, Inc. | $185.54 | Concerned, but watch close as good things may happen soon | 
| MKTX | MarketAxess Holdings Inc. | $454.33 | Very Concerned, may need to wait | 
| MTZ | MasTec, Inc. | $117.4 | Concerned, but watch close as good things may happen soon | 
| MU | Micron Technology, Inc. | $84.15 | Possible Buy or Hold, but some concerns | 
| MTCH | Match Group Inc | $143.22 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $499.08 | Very Concerned, may need to wait | 
| NSP | Insperity Inc | $91.66 | Concerned, but watch close as good things may happen soon | 
| NVDA | NVIDIA Corporation | $650.58 | Strong Buy or Hold | 
| NXST | Nexstar Media Group Inc | $150.67 | Concerned, but watch close as good things may happen soon | 
| PATK | Patrick Industries, Inc. | $87.04 | Very Concerned, may need to wait | 
| PYPL | Paypal Holdings Inc | $259.27 | Strong Buy or Hold | 
| SBUX | Starbucks Corporation | $113.34 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $168.87 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $170.39 | Possible Buy or Hold, but some concerns | 
| THRM | Gentherm Inc | $74.88 | Possible Buy or Hold, but some concerns | 
| TMUS | T-Mobile Us Inc | $141.7 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $74.99 | Very Concerned, may need to wait | 
| ULTA | Ulta Beauty Inc | $343.18 | Strong Buy or Hold | 
| UNH | UnitedHealth Group Inc | $406.72 | Very Concerned, may need to wait | 
| V | Visa Inc | $226.63 | Very Concerned, may need to wait | 
| VEEV | Veeva Systems Inc | $285.51 | Strong Buy or Hold | 
2021-06-02