| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $125.06 | Very Concerned, may need to wait | 
| ABMD | ABIOMED, Inc. | $280.28 | Very Concerned, may need to wait | 
| ADBE | Adobe Systems Incorporated | $495.77 | Concerned, but watch close as good things may happen soon | 
| ALGN | Align Technology, Inc. | $575.49 | Very Concerned, may need to wait | 
| AMAT | Applied Materials, Inc. | $139.01 | Strong Buy or Hold | 
| AMZN | Amazon.com, Inc. | $3233.99 | Some Concerns, may need to wait | 
| ANET | Arista Networks Inc | $334.17 | Very Concerned, may need to wait | 
| AVGO | Broadcom Inc | $473.73 | Strong Buy or Hold | 
| CSGP | CoStar Group Inc | $845.86 | Very Concerned, may need to wait | 
| CVGW | Calavo Growers, Inc. | $74.03 | Some Concerns, may need to wait | 
| DPZ | Domino’s Pizza, Inc. | $426.2 | Very Concerned, may need to wait | 
| EPAM | EPAM Systems Inc | $481.16 | Strong Buy or Hold | 
| EVR | Evercore Inc | $142.93 | Very Concerned, may need to wait | 
| FB | Facebook, Inc. Common Stock | $329.15 | Strong Buy or Hold | 
| FIVE | Five Below Inc | $179.97 | Very Concerned, may need to wait | 
| FND | Floor & Decor Holdings Inc | $96.46 | Very Concerned, may need to wait | 
| FSS | Federal Signal Corporation | $42.61 | Strong Buy or Hold | 
| FTNT | Fortinet Inc | $216.37 | Strong Buy or Hold | 
| GOOGL | Alphabet Inc Class A | $2370.59 | Strong Buy or Hold | 
| GTN | Gray Television, Inc. | $23.46 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $412.96 | Strong Buy or Hold | 
| JAZZ | Jazz Pharmaceuticals PLC | $173.82 | Very Concerned, may need to wait | 
| KEYS | Keysight Technologies Inc | $143.93 | Strong Buy or Hold | 
| KNX | Knight-Swift Transportation Holdings Inc | $47.62 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $181.26 | Strong Buy or Hold | 
| LRCX | Lam Research Corporation | $648.99 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $320.78 | Concerned, but watch close as good things may happen soon | 
| MA | Mastercard Inc | $366.85 | Some Concerns, may need to wait | 
| MKSI | MKS Instruments, Inc. | $186.37 | Strong Buy or Hold | 
| MKTX | MarketAxess Holdings Inc. | $460.46 | Possible Buy or Hold, but some concerns | 
| MTZ | MasTec, Inc. | $117.47 | Concerned, but watch close as good things may happen soon | 
| MU | Micron Technology, Inc. | $84.34 | Possible Buy or Hold, but some concerns | 
| MTCH | Match Group Inc | $139.43 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $499.24 | Very Concerned, may need to wait | 
| NSP | Insperity Inc | $88.78 | Very Concerned, may need to wait | 
| NVDA | NVIDIA Corporation | $671.13 | Strong Buy or Hold, but there are some concerns | 
| NXST | Nexstar Media Group Inc | $150.58 | Concerned, but watch close as good things may happen soon | 
| PATK | Patrick Industries, Inc. | $85.88 | Very Concerned, may need to wait | 
| PYPL | Paypal Holdings Inc | $262.17 | Strong Buy or Hold | 
| SBUX | Starbucks Corporation | $113.0 | Concerned, but watch close as good things may happen soon | 
| SUI | Sun Communities Inc | $170.73 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $171.81 | Possible Buy or Hold, but some concerns | 
| THRM | Gentherm Inc | $72.06 | Very Concerned, may need to wait | 
| TMUS | T-Mobile Us Inc | $140.98 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $73.08 | Very Concerned, may need to wait | 
| ULTA | Ulta Beauty Inc | $336.79 | Strong Buy or Hold | 
| UNH | UnitedHealth Group Inc | $405.85 | Very Concerned, may need to wait | 
| V | Visa Inc | $229.66 | Strong Buy or Hold | 
| VEEV | Veeva Systems Inc | $290.38 | Strong Buy or Hold | 
2021-06-03