| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $165.2500 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $339.5900 | Concerned, but watch close as good things may happen soon |
| ADBE | Adobe Systems Incorporated | $242.6700 | Concerned, but watch close as good things may happen soon |
| ADS | Alliance Data Systems Corporation | $179.5600 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $232.8300 | Strong Buy or Hold |
| ALXN | Alexion Pharmaceuticals, Inc. | $121.3200 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $39.6000 | Strong Buy or Hold |
| AMN | AMN Healthcare Services, Inc. | $64.5300 | Strong Buy or Hold, but there are some concerns |
| AMZN | Amazon.com, Inc. | $1670.4300 | Concerned, but watch close as good things may happen soon |
| ANET | Arista Networks Inc | $210.2400 | Very Concerned, may need to wait |
| AVGO | Broadcom Inc | $270.8200 | Strong Buy or Hold |
| BABA | Alibaba Group Holding Ltd | $166.8200 | Strong Buy or Hold |
| BKNG | Booking Holdings Inc | $1818.7000 | Strong Buy or Hold |
| CBPO | China Biologic Products Holdings Inc | $78.2300 | Very Concerned, may need to wait |
| COHR | Coherent, Inc. | $118.2300 | Concerned, but watch close as good things may happen soon |
| CRTO | Criteo SA (ADR) | $24.7900 | Concerned, but watch close as good things may happen soon |
| CRUS | Cirrus Logic, Inc. | $38.4400 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $79.9300 | Concerned, but watch close as good things may happen soon |
| DPZ | Domino’s Pizza, Inc. | $277.0600 | Strong Buy or Hold |
| EA | Electronic Arts Inc. | $89.2300 | Very Concerned, may need to wait |
| FB | Facebook, Inc. Common Stock | $150.4200 | Concerned, but watch close as good things may happen soon |
| GOOGL | Alphabet Inc Class A | $1097.9900 | Concerned, but watch close as good things may happen soon |
| GTN | Gray Television, Inc. | $16.3200 | Concerned, but watch close as good things may happen soon |
| HSKA | Heska Corp | $98.5600 | Strong Buy or Hold |
| HZO | MarineMax Inc | $18.0100 | Very Concerned, may need to wait |
| IBP | Installed Building Products Inc | $40.6000 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $272.5700 | Very Concerned, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $125.4900 | Very Concerned, may need to wait |
| KNX | Knight-Swift Transportation Holdings Inc | $33.3700 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $59.3800 | Concerned, but watch close as good things may happen soon |
| LRCX | Lam Research Corporation | $170.9300 | Strong Buy or Hold, but there are some concerns |
| LULU | Lululemon Athletica inc. | $148.6100 | Very Concerned, may need to wait |
| MA | Mastercard Inc | $204.0200 | Strong Buy or Hold |
| MEI | Methode Electronics Inc. | $25.6600 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $81.4000 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $210.2200 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $44.4800 | Very Concerned, may need to wait |
| MU | Micron Technology, Inc. | $38.2400 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $340.6600 | Concerned, but watch close as good things may happen soon |
| NSP | Insperity Inc | $105.4100 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $137.3900 | Very Concerned, may need to wait |
| NXST | Nexstar Media Group Inc | $83.9100 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $39.3000 | Strong Buy or Hold |
| PYPL | Paypal Holdings Inc | $92.4200 | Concerned, but watch close as good things may happen soon |
| REGN | Regeneron Pharmaceuticals Inc | $419.9100 | Concerned, but watch close as good things may happen soon |
| SBUX | Starbucks Corporation | $68.1500 | Strong Buy or Hold |
| STZ | Constellation Brands, Inc. Class A | $170.6100 | Possible Buy or Hold, but some concerns |
| SUI | Sun Communities Inc | $108.0300 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $73.9200 | Strong Buy or Hold |
| TGS | Transportadora de Gas del Sur SA (ADR) | $16.6800 | Strong Buy or Hold |
| THRM | Gentherm Inc | $41.2900 | Very Concerned, may need to wait |
| TMUS | T-Mobile Us Inc | $68.3200 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $45.5600 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $288.6000 | Very Concerned, may need to wait |
| UNH | UnitedHealth Group Inc | $270.3700 | Strong Buy or Hold |
| V | Visa Inc | $137.6000 | Very Concerned, may need to wait |
| WCG | WellCare Health Plans, Inc. | $275.8300 | Strong Buy or Hold, but there are some concerns |
2019-01-31