| Company name | NIKE, Inc. | 
| Stock ticker | NKE | 
| Live stock price | [stckqut]NKE[/stckqut] | 
| P/E compared to competitors | Good | 
MANAGEMENT EXECUTION
| Employee productivity | Fair | 
| Sales growth | Fair | 
| EPS growth | Fair | 
| P/E growth | Poor | 
| EBIT growth | Poor | 
ANALYSIS
| Confident Investor Rating | Poor | 
| Target stock price (TWCA growth scenario) | $55.03 | 
| Target stock price (averages with growth) | $70.22 | 
| Target stock price (averages with no growth) | $62.81 | 
| Target stock price (manual assumptions) | $76 | 
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.