Stock ticker Stock name Last Close Recommendation
AAPL Apple Inc. $152.0900 Strong Buy or Hold
ABMD ABIOMED, Inc. $147.3000 Strong Buy or Hold
ALGN Align Technology, Inc. $161.1900 Strong Buy or Hold
ALXN Alexion Pharmaceuticals, Inc. $130.7400 Strong Buy or Hold
AMAT Applied Materials, Inc. $46.7800 Strong Buy or Hold
AMZN Amazon.com, Inc. $1038.9500 Strong Buy or Hold
AYI Acuity Brands, Inc. $206.6800 Concerned, but watch close as good things may happen soon
AZPN Aspen Technology, Inc. $56.6800 Possible Buy or Hold, but some concerns
BABA Alibaba Group Holding Ltd $152.2600 Concerned, but watch close as good things may happen soon
BWLD Buffalo Wild Wings $120.7500 Very Concerned, may need to wait
CBPO China Biologic Products Inc $103.3700 Very Concerned, may need to wait
COF Capital One Financial Corp. $87.1200 Strong Buy or Hold
CRUS Cirrus Logic, Inc. $63.0700 Very Concerned, may need to wait
CVCO Cavco Industries, Inc. $129.8000 Very Concerned, may need to wait
DPZ Domino’s Pizza, Inc. $213.9700 Strong Buy or Hold
EW Edwards Lifesciences Corp $117.1400 Very Concerned, may need to wait
EXR Extra Space Storage, Inc. $78.6400 Strong Buy or Hold
FB Facebook Inc $166.0000 Strong Buy or Hold, but there are some concerns
GOOGL Alphabet Inc $998.3100 Strong Buy or Hold
GTN Gray Television, Inc. $14.6500 Strong Buy or Hold
GWR Genesee & Wyoming Inc $67.3400 Very Concerned, may need to wait
HDSN Hudson Technologies, Inc. $8.4100 Very Concerned, may need to wait
HOG Harley-Davidson Inc $48.4800 Very Concerned, may need to wait
HSKA Heska Corp $103.0900 Concerned, but watch close as good things may happen soon
HZO MarineMax Inc $14.1500 Very Concerned, may need to wait
IDXX IDEXX Laboratories, Inc. $170.1800 Strong Buy or Hold
LNCE Snyder’s-Lance Inc $35.4400 Possible Buy or Hold, but some concerns
LULU Lululemon Athletica inc. $62.0200 Strong Buy or Hold, but there are some concerns
MCK McKesson Corporation $166.7400 Concerned, but watch close as good things may happen soon
MEI Methode Electronics Inc. $40.5000 Concerned, but watch close as good things may happen soon
MET Metlife Inc $54.6900 Very Concerned, may need to wait
MIDD Middleby Corp $129.7100 Strong Buy or Hold
MNST Monster Beverage Corporation $52.7300 Strong Buy or Hold
MRK Merck & Co., Inc. $62.5700 Very Concerned, may need to wait
NFLX Netflix, Inc. $187.9100 Strong Buy or Hold, but there are some concerns
NVDA NVIDIA Corporation $166.1500 Strong Buy or Hold
PCLN Priceline Group Inc $2002.0100 Strong Buy or Hold, but there are some concerns
REGN Regeneron Pharmaceuticals Inc $521.2200 Strong Buy or Hold
SAM Boston Beer Company Inc $130.5000 Very Concerned, may need to wait
SBUX Starbucks Corporation $58.0200 Very Concerned, may need to wait
STZ Constellation Brands, Inc. $196.0000 Very Concerned, may need to wait
SUI Sun Communities Inc $89.1500 Strong Buy or Hold
SWKS Skyworks Solutions Inc $105.8600 Strong Buy or Hold
THRM Gentherm Inc $39.3000 Very Concerned, may need to wait
TMO Thermo Fisher Scientific Inc. $182.1600 Strong Buy or Hold
TRN Trinity Industries Inc $27.9300 Concerned, but watch close as good things may happen soon
UA Under Armour Inc $18.2600 Very Concerned, may need to wait
ULTA Ulta Beauty Inc $252.0800 Very Concerned, may need to wait

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover

You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $150.27 $96.81 55.22% $146.28 2.73% $149.04 0.83%
ABMD ABIOMED, Inc. $144.10 $116.25 23.96% $144.49 -0.27% $145.07 -0.67%
ALGN Align Technology, Inc. $158.87 $84.59 87.81% $153.50 3.50% $154.30 2.96%
ALXN Alexion Pharmaceuticals, Inc. $131.79 $125.80 4.76% $126.07 4.54% $126.71 4.01%
AMAT Applied Materials, Inc. $46.81 $26.07 79.57% $44.09 6.17% $46.12 1.50%
AMZN Amazon.com, Inc. $1,025.67 $744.86 37.70% $1,003.74 2.18% $1,001.81 2.38%
AYI Acuity Brands, Inc. $205.26 $264.29 -22.34% $177.04 15.94% $204.70 0.27%
AZPN Aspen Technology, Inc. $56.30 $42.10 33.73% $56.07 0.41% $56.42 -0.21%
BABA Alibaba Group Holding Ltd $151.89 $84.49 79.77% $143.01 6.21% $151.83 0.04%
BWLD Buffalo Wild Wings $122.35 $140.77 -13.09% $127.35 -3.93% $120.25 1.75%
CBPO China Biologic Products Inc $102.80 $110.64 -7.09% $111.84 -8.08% $101.86 0.92%
COF Capital One Financial Corp. $87.94 $65.65 33.94% $79.52 10.59% $82.50 6.59%
CRUS Cirrus Logic, Inc. $63.34 $40.21 57.52% $66.01 -4.04% $65.53 -3.34%
CVCO Cavco Industries, Inc. $130.05 $101.26 28.43% $131.95 -1.44% $131.25 -0.91%
DPZ Domino’s Pizza, Inc. $213.22 $147.37 44.69% $217.05 -1.76% $209.21 1.92%
EW Edwards Lifesciences Corp $118.01 $106.25 11.07% $120.15 -1.78% $116.92 0.93%
EXR Extra Space Storage, Inc. $78.97 $89.79 -12.05% $78.75 0.28% $76.68 2.99%
FB Facebook Inc $164.43 $121.00 35.89% $155.07 6.04% $159.97 2.79%
GOOGL Alphabet Inc $993.84 $759.28 30.89% $986.09 0.79% $976.91 1.73%
GTN Gray Television, Inc. $14.50 $11.10 30.63% $13.35 8.61% $14.20 2.11%
GWR Genesee & Wyoming Inc $67.27 $64.68 4.00% $67.12 0.22% $68.29 -1.49%
HDSN Hudson Technologies, Inc. $8.32 $5.03 65.41% $7.95 4.65% $9.19 -9.47%
HOG Harley-Davidson Inc $48.26 $48.84 -1.18% $55.54 -13.11% $51.62 -6.51%
HSKA Heska Corp $100.17 $42.36 136.47% $97.50 2.74% $100.78 -0.61%
HZO MarineMax Inc $14.65 $19.39 -24.45% $18.65 -21.45% $19.60 -25.26%
IDXX IDEXX Laboratories, Inc. $166.62 $94.44 76.43% $167.35 -0.44% $166.50 0.07%
LNCE Snyder’s-Lance Inc $35.59 $34.83 2.17% $35.69 -0.28% $34.91 1.95%
LULU Lululemon Athletica inc. $61.94 $76.14 -18.65% $55.37 11.87% $59.81 3.56%
MCK McKesson Corporation $165.92 $195.19 -15.00% $166.96 -0.62% $167.50 -0.94%
MEI Methode Electronics Inc. $40.50 $34.49 17.41% $40.41 0.22% $40.50 0.00%
MET Metlife Inc $54.65 $41.82 30.68% $52.26 4.57% $55.34 -1.25%
MIDD Middleby Corp $129.87 $118.16 9.91% $121.56 6.84% $123.70 4.99%
MNST Monster Beverage Corporation $52.58 $53.53 -1.77% $51.99 1.13% $51.67 1.76%
MRK Merck & Co., Inc. $62.63 $57.10 9.69% $66.16 -5.34% $63.06 -0.68%
NFLX Netflix, Inc. $188.54 $85.89 119.51% $158.02 19.31% $161.12 17.02%
NVDA NVIDIA Corporation $168.10 $54.36 209.21% $153.83 9.28% $164.95 1.91%
PCLN Priceline Group Inc $1,994.89 $1,327.40 50.29% $1,874.28 6.44% $1,950.87 2.26%
REGN Regeneron Pharmaceuticals Inc $515.92 $391.34 31.83% $517.33 -0.27% $504.90 2.18%
SAM Boston Beer Company Inc $137.30 $190.16 -27.80% $130.70 5.05% $131.75 4.21%
SBUX Starbucks Corporation $57.98 $56.94 1.82% $59.81 -3.06% $58.76 -1.33%
STZ Constellation Brands, Inc. $198.52 $165.91 19.65% $184.57 7.56% $198.32 0.10%
SUI Sun Communities Inc $89.89 $74.84 20.11% $89.20 0.78% $86.99 3.33%
SWKS Skyworks Solutions Inc $107.47 $63.92 68.12% $104.36 2.98% $103.99 3.35%
THRM Gentherm Inc $39.70 $37.25 6.58% $38.85 2.19% $39.65 0.13%
TMO Thermo Fisher Scientific Inc. $182.18 $156.29 16.57% $174.44 4.44% $180.95 0.68%
TRN Trinity Industries Inc $27.82 $21.68 28.29% $26.68 4.26% $27.39 1.57%
UA Under Armour Inc $18.84 $37.48 -49.73% $19.65 -4.12% $18.93 -0.48%
ULTA Ulta Beauty Inc $253.40 $258.60 -2.01% $284.71 -11.00% $261.74 -3.19%

Over the last year, my Watch List returned 29.12%
Over the last month, my Watch List returned 2.78%
Over the last week, my Watch List returned 1.73%

 

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $150.27 $96.81 55.22% $146.28 2.73% $149.04 0.83%
ABMD ABIOMED, Inc. $144.10 $116.25 23.96% $144.49 -0.27% $145.07 -0.67%
ALGN Align Technology, Inc. $158.87 $84.59 87.81% $153.50 3.50% $154.30 2.96%
AMAT Applied Materials, Inc. $46.81 $26.07 79.57% $44.09 6.17% $46.12 1.50%
AMZN Amazon.com, Inc. $1,025.67 $744.86 37.70% $1,003.74 2.18% $1,001.81 2.38%
AZPN Aspen Technology, Inc. $56.30 $42.10 33.73% $56.07 0.41% $56.42 -0.21%
CRUS Cirrus Logic, Inc. $63.34 $40.21 57.52% $66.01 -4.04% $65.53 -3.34%
DPZ Domino’s Pizza, Inc. $213.22 $147.37 44.69% $217.05 -1.76% $209.21 1.92%
HDSN Hudson Technologies, Inc. $8.32 $5.03 65.41% $7.95 4.65% $9.19 -9.47%
HSKA Heska Corp $100.17 $42.36 136.47% $97.50 2.74% $100.78 -0.61%
MEI Methode Electronics Inc. $40.50 $34.49 17.41% $40.41 0.22% $40.50 0.00%
NFLX Netflix, Inc. $188.54 $85.89 119.51% $158.02 19.31% $161.12 17.02%
NVDA NVIDIA Corporation $168.10 $54.36 209.21% $153.83 9.28% $164.95 1.91%
SUI Sun Communities Inc $89.89 $74.84 20.11% $89.20 0.78% $86.99 3.33%
ULTA Ulta Beauty Inc $253.40 $258.60 -2.01% $284.71 -11.00% $261.74 -3.19%

Over the last year, my Short Term Watch List returned 46.05%
Over the last month, my Short Term Watch List returned 1.68%
Over the last week, my Short Term Watch List returned 2.06%

Short Term List returned 46.05%
High growth stock: NVIDIA Corporation ($NVDA) at 209.21%
Total Execution Time: 65.84480214119 Sec

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $149.04 $96.93 53.76% $142.27 4.76% $144.18 3.37%
ABMD ABIOMED, Inc. $145.07 $117.14 23.84% $143.39 1.17% $142.05 2.13%
ALGN Align Technology, Inc. $154.30 $82.42 87.21% $145.26 6.22% $151.95 1.55%
ALXN Alexion Pharmaceuticals, Inc. $126.71 $125.58 0.90% $113.98 11.17% $123.06 2.97%
AMAT Applied Materials, Inc. $46.12 $26.04 77.12% $43.11 6.98% $43.54 5.93%
AMZN Amazon.com, Inc. $1,001.81 $735.44 36.22% $987.71 1.43% $978.76 2.36%
AYI Acuity Brands, Inc. $204.70 $264.75 -22.68% $176.38 16.06% $198.40 3.17%
AZPN Aspen Technology, Inc. $56.42 $42.55 32.60% $55.24 2.14% $56.33 0.16%
BABA Alibaba Group Holding Ltd $151.83 $81.25 86.87% $134.87 12.58% $142.43 6.60%
BWLD Buffalo Wild Wings $120.25 $135.90 -11.52% $138.80 -13.36% $124.25 -3.22%
CBPO China Biologic Products Inc $101.86 $111.72 -8.83% $110.34 -7.69% $103.39 -1.48%
COF Capital One Financial Corp. $82.50 $66.75 23.59% $81.31 1.46% $82.50 0.00%
CRUS Cirrus Logic, Inc. $65.53 $40.16 63.17% $62.61 4.66% $63.70 2.87%
CVCO Cavco Industries, Inc. $131.25 $98.83 32.80% $131.05 0.15% $130.10 0.88%
DPZ Domino’s Pizza, Inc. $209.21 $134.41 55.65% $210.84 -0.77% $212.32 -1.46%
EW Edwards Lifesciences Corp $116.92 $105.27 11.07% $114.99 1.68% $118.17 -1.06%
EXR Extra Space Storage, Inc. $76.68 $88.91 -13.76% $78.50 -2.32% $76.53 0.20%
FB Facebook Inc $159.97 $116.86 36.89% $150.64 6.19% $151.44 5.63%
GOOGL Alphabet Inc $976.91 $735.63 32.80% $958.62 1.91% $940.81 3.84%
GTN Gray Television, Inc. $14.20 $11.49 23.59% $14.05 1.07% $13.70 3.65%
GWR Genesee & Wyoming Inc $68.29 $64.90 5.22% $67.17 1.67% $68.86 -0.83%
HDSN Hudson Technologies, Inc. $9.19 $3.51 161.82% $8.29 10.86% $9.30 -1.18%
HOG Harley-Davidson Inc $51.62 $46.87 10.14% $55.49 -6.97% $52.50 -1.68%
HSKA Heska Corp $100.78 $43.34 132.53% $92.53 8.92% $103.22 -2.36%
HZO MarineMax Inc $19.60 $18.93 3.54% $18.15 7.99% $19.60 0.00%
IDXX IDEXX Laboratories, Inc. $166.50 $93.49 78.09% $160.71 3.60% $161.43 3.14%
LNCE Snyder’s-Lance Inc $34.91 $34.26 1.89% $35.64 -2.05% $34.45 1.34%
LULU Lululemon Athletica inc. $59.81 $77.80 -23.12% $52.97 12.91% $58.36 2.48%
MCK McKesson Corporation $167.50 $195.76 -14.43% $159.83 4.80% $164.68 1.71%
MEI Methode Electronics Inc. $40.50 $33.96 19.27% $40.66 -0.39% $40.46 0.10%
MET Metlife Inc $55.34 $41.19 34.35% $53.52 3.40% $56.17 -1.48%
MIDD Middleby Corp $123.70 $116.15 6.50% $131.17 -5.69% $120.35 2.78%
MNST Monster Beverage Corporation $51.67 $53.87 -4.08% $50.31 2.70% $50.70 1.91%
MRK Merck & Co., Inc. $63.06 $57.89 8.94% $62.97 0.14% $63.16 -0.16%
NFLX Netflix, Inc. $161.12 $98.39 63.76% $152.38 5.74% $150.18 7.28%
NVDA NVIDIA Corporation $164.95 $52.41 214.76% $151.62 8.79% $146.76 12.39%
PCLN Priceline Group Inc $1,950.87 $1,330.57 46.62% $1,802.61 8.22% $1,918.50 1.69%
REGN Regeneron Pharmaceuticals Inc $504.90 $373.81 35.07% $459.91 9.78% $496.50 1.69%
SAM Boston Beer Company Inc $131.75 $169.50 -22.27% $132.95 -0.90% $131.75 0.00%
SBUX Starbucks Corporation $58.76 $56.46 4.07% $60.14 -2.29% $58.04 1.24%
STZ Constellation Brands, Inc. $198.32 $161.39 22.88% $180.88 9.64% $193.52 2.48%
SUI Sun Communities Inc $86.99 $73.04 19.10% $90.13 -3.49% $87.13 -0.16%
SWKS Skyworks Solutions Inc $103.99 $66.47 56.45% $101.90 2.05% $99.70 4.30%
THRM Gentherm Inc $39.65 $37.29 6.33% $37.80 4.89% $39.05 1.54%
TMO Thermo Fisher Scientific Inc. $180.95 $156.43 15.67% $174.86 3.48% $177.49 1.95%
TRN Trinity Industries Inc $27.39 $20.39 34.32% $26.64 2.80% $27.75 -1.29%
UA Under Armour Inc $18.93 $37.23 -49.15% $19.68 -3.81% $19.22 -1.51%
ULTA Ulta Beauty Inc $261.74 $255.81 2.32% $295.94 -11.56% $276.97 -5.50%

Over the last year, my Watch List returned 28.69%
Over the last month, my Watch List returned 3.73%
Over the last week, my Watch List returned 1.93%

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $149.04 $96.93 53.76% $142.27 4.76% $144.18 3.37%
ABMD ABIOMED, Inc. $145.07 $117.14 23.84% $143.39 1.17% $142.05 2.13%
ALGN Align Technology, Inc. $154.30 $82.42 87.21% $145.26 6.22% $151.95 1.55%
AMAT Applied Materials, Inc. $46.12 $26.04 77.12% $43.11 6.98% $43.54 5.93%
AMZN Amazon.com, Inc. $1,001.81 $735.44 36.22% $987.71 1.43% $978.76 2.36%
AZPN Aspen Technology, Inc. $56.42 $42.55 32.60% $55.24 2.14% $56.33 0.16%
CRUS Cirrus Logic, Inc. $65.53 $40.16 63.17% $62.61 4.66% $63.70 2.87%
DPZ Domino’s Pizza, Inc. $209.21 $134.41 55.65% $210.84 -0.77% $212.32 -1.46%
HDSN Hudson Technologies, Inc. $9.19 $3.51 161.82% $8.29 10.86% $9.30 -1.18%
HSKA Heska Corp $100.78 $43.34 132.53% $92.53 8.92% $103.22 -2.36%
MEI Methode Electronics Inc. $40.50 $33.96 19.27% $40.66 -0.39% $40.46 0.10%
NFLX Netflix, Inc. $161.12 $98.39 63.76% $152.38 5.74% $150.18 7.28%
NVDA NVIDIA Corporation $164.95 $52.41 214.76% $151.62 8.79% $146.76 12.39%
SUI Sun Communities Inc $86.99 $73.04 19.10% $90.13 -3.49% $87.13 -0.16%
ULTA Ulta Beauty Inc $261.74 $255.81 2.32% $295.94 -11.56% $276.97 -5.50%

Over the last year, my Short Term Watch List returned 44.52%
Over the last month, my Short Term Watch List returned 1.17%
Over the last week, my Short Term Watch List returned 1.76%

My Short Term List returned 44.52%
High growth stock: NVIDIA Corporation ($NVDA) at 214.76%
Total Execution Time: 66.0614798069 Sec

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $144.15 $94.87 51.95% $148.98 -3.24% $144.02 0.09%
ABMD ABIOMED, Inc. $142.05 $114.15 24.44% $141.23 0.58% $143.30 -0.87%
ALGN Align Technology, Inc. $151.95 $82.93 83.23% $148.85 2.08% $150.12 1.22%
ALXN Alexion Pharmaceuticals, Inc. $123.06 $124.42 -1.09% $105.38 16.78% $121.67 1.14%
AMAT Applied Materials, Inc. $43.54 $24.64 76.67% $44.74 -2.68% $41.31 5.40%
AMZN Amazon.com, Inc. $978.76 $745.81 31.23% $978.31 0.05% $968.00 1.11%
AYI Acuity Brands, Inc. $198.53 $263.99 -24.80% $177.18 12.05% $203.28 -2.34%
AZPN Aspen Technology, Inc. $56.29 $41.36 36.10% $58.40 -3.61% $55.26 1.86%
BABA Alibaba Group Holding Ltd $142.43 $78.99 80.31% $139.44 2.14% $140.90 1.09%
BWLD Buffalo Wild Wings $124.25 $140.04 -11.28% $145.95 -14.87% $126.70 -1.93%
CBPO China Biologic Products Inc $103.39 $116.39 -11.17% $108.51 -4.72% $113.10 -8.59%
COF Capital One Financial Corp. $82.50 $63.38 30.16% $80.07 3.03% $82.62 -0.15%
CRUS Cirrus Logic, Inc. $63.70 $38.21 66.71% $67.30 -5.35% $62.72 1.56%
CVCO Cavco Industries, Inc. $130.10 $96.82 34.37% $117.55 10.68% $129.65 0.35%
DPZ Domino’s Pizza, Inc. $212.32 $133.83 58.65% $205.74 3.20% $211.53 0.37%
EW Edwards Lifesciences Corp $118.17 $104.72 12.84% $116.12 1.77% $118.24 -0.06%
EXR Extra Space Storage, Inc. $76.53 $89.43 -14.43% $73.76 3.76% $78.00 -1.88%
FB Facebook Inc $151.44 $117.24 29.17% $149.60 1.23% $150.98 0.30%
GOOGL Alphabet Inc $940.81 $717.78 31.07% $970.12 -3.02% $929.68 1.20%
GTN Gray Television, Inc. $13.70 $11.12 23.20% $13.00 5.38% $13.70 0.00%
GWR Genesee & Wyoming Inc $68.86 $61.03 12.83% $64.89 6.12% $68.39 0.69%
HDSN Hudson Technologies, Inc. $9.30 $3.47 168.01% $8.56 8.64% $8.45 10.06%
HOG Harley-Davidson Inc $52.50 $47.48 10.57% $53.28 -1.46% $54.02 -2.81%
HSKA Heska Corp $103.22 $43.52 137.18% $95.06 8.58% $102.07 1.13%
HZO MarineMax Inc $19.60 $18.78 4.37% $19.15 2.35% $19.55 0.26%
IDXX IDEXX Laboratories, Inc. $161.43 $94.96 70.00% $164.56 -1.90% $161.42 0.01%
LNCE Snyder’s-Lance Inc $34.45 $34.59 -0.40% $37.03 -6.97% $34.62 -0.49%
LULU Lululemon Athletica inc. $58.36 $76.72 -23.93% $51.70 12.88% $59.67 -2.20%
MCK McKesson Corporation $164.68 $191.44 -13.98% $163.39 0.79% $164.54 0.09%
MEI Methode Electronics Inc. $40.55 $33.73 20.22% $42.20 -3.91% $41.20 -1.58%
MET Metlife Inc $56.17 $39.20 43.29% $52.84 6.30% $54.94 2.24%
MIDD Middleby Corp $120.35 $115.49 4.21% $130.95 -8.09% $121.51 -0.95%
MNST Monster Beverage Corporation $50.70 $53.83 -5.82% $50.05 1.30% $49.68 2.05%
MRK Merck & Co., Inc. $63.16 $57.61 9.63% $63.92 -1.18% $64.09 -1.45%
NFLX Netflix, Inc. $150.18 $97.06 54.73% $158.03 -4.97% $149.41 0.52%
NVDA NVIDIA Corporation $146.76 $50.57 190.24% $149.60 -1.90% $144.56 1.52%
PCLN Priceline Group Inc $1,918.50 $1,329.46 44.31% $1,842.12 4.15% $1,870.52 2.57%
REGN Regeneron Pharmaceuticals Inc $496.50 $378.35 31.23% $475.79 4.35% $491.14 1.09%
SAM Boston Beer Company Inc $131.75 $171.13 -23.01% $137.55 -4.22% $132.15 -0.30%
SBUX Starbucks Corporation $58.04 $55.57 4.44% $62.19 -6.67% $58.31 -0.46%
STZ Constellation Brands, Inc. $193.52 $164.26 17.81% $181.00 6.92% $193.73 -0.11%
SUI Sun Communities Inc $87.13 $75.04 16.10% $87.35 -0.25% $87.69 -0.64%
SWKS Skyworks Solutions Inc $99.70 $62.05 60.67% $107.01 -6.83% $95.95 3.91%
THRM Gentherm Inc $39.05 $35.30 10.62% $39.45 -1.01% $38.80 0.64%
TMO Thermo Fisher Scientific Inc. $177.49 $152.10 16.69% $174.78 1.55% $174.47 1.73%
TRN Trinity Industries Inc $27.88 $19.36 44.01% $26.56 4.97% $28.03 -0.54%
UA Under Armour Inc $19.22 $36.78 -47.74% $20.21 -4.90% $20.16 -4.66%
ULTA Ulta Beauty Inc $276.97 $250.82 10.43% $307.87 -10.04% $287.34 -3.61%

Over the last year, my Watch List returned 26.96%
Over the last month, my Watch List returned 0.76%
Over the last week, my Watch List returned 0.71%

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $144.15 $94.87 51.95% $148.98 -3.24% $144.02 0.09%
ABMD ABIOMED, Inc. $142.05 $114.15 24.44% $141.23 0.58% $143.30 -0.87%
ALGN Align Technology, Inc. $151.95 $82.93 83.23% $148.85 2.08% $150.12 1.22%
AMAT Applied Materials, Inc. $43.54 $24.64 76.67% $44.74 -2.68% $41.31 5.40%
AMZN Amazon.com, Inc. $978.76 $745.81 31.23% $978.31 0.05% $968.00 1.11%
AZPN Aspen Technology, Inc. $56.29 $41.36 36.10% $58.40 -3.61% $55.26 1.86%
CRUS Cirrus Logic, Inc. $63.70 $38.21 66.71% $67.30 -5.35% $62.72 1.56%
DPZ Domino’s Pizza, Inc. $212.32 $133.83 58.65% $205.74 3.20% $211.53 0.37%
HDSN Hudson Technologies, Inc. $9.30 $3.47 168.01% $8.56 8.64% $8.45 10.06%
HSKA Heska Corp $103.22 $43.52 137.18% $95.06 8.58% $102.07 1.13%
MEI Methode Electronics Inc. $40.55 $33.73 20.22% $42.20 -3.91% $41.20 -1.58%
NFLX Netflix, Inc. $150.18 $97.06 54.73% $158.03 -4.97% $149.41 0.52%
NVDA NVIDIA Corporation $146.76 $50.57 190.24% $149.60 -1.90% $144.56 1.52%
SUI Sun Communities Inc $87.13 $75.04 16.10% $87.35 -0.25% $87.69 -0.64%
ULTA Ulta Beauty Inc $276.97 $250.82 10.43% $307.87 -10.04% $287.34 -3.61%

Over the last year, my Short Term Watch List returned 42.45%
Over the last month, my Short Term Watch List returned -1.34%
Over the last week, my Short Term Watch List returned 0.38%

My Short Term List returned 42.45%
High growth stock: NVIDIA Corporation ($NVDA) at 190.24%
Total Execution Time: 80.45281291008 Sec

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

