Largest gainers today 3/9/2020 on my Watch List were: $DPZ
| Symbol | Stock | Price change today |
| DPZ | Domino’s Pizza, Inc. | 0.0773% |
| ABMD | ABIOMED, Inc. | -0.452% |
| CBPO | China Biologic Products Holdings Inc | -1.2046% |
| MTCH | Match Group Inc | -2.3185% |
| ATHM | Autohome Inc | -2.3189% |
| ANET | Arista Networks Inc | -2.668% |
| MKTX | MarketAxess Holdings Inc. | -2.7735% |
| KNX | Knight-Swift Transportation Holdings Inc | -3.2737% |
| UNH | UnitedHealth Group Inc | -3.6742% |
| ALGN | Align Technology, Inc. | -3.6994% |
| SUI | Sun Communities Inc | -4.2114% |
| TNET | TriNet Group Inc | -4.6788% |
| BABA | Alibaba Group Holding Ltd | -4.7303% |
| SINA | SINA Corp | -4.8347% |
| NSP | Insperity Inc | -4.878% |
| CVGW | Calavo Growers, Inc. | -5.0384% |
| BKNG | Booking Holdings Inc | -5.2286% |
| AMZN | Amazon.com, Inc. | -5.2854% |
| ILMN | Illumina, Inc. | -5.3276% |
| SBUX | Starbucks Corporation | -5.9862% |
| NFLX | Netflix, Inc. | -6.0926% |
| FIVE | Five Below Inc | -6.157% |
| GOOGL | Alphabet Inc Class A | -6.1702% |
| FB | Facebook, Inc. Common Stock | -6.4001% |
| THRM | Gentherm Inc | -6.7564% |
| COHR | Coherent, Inc. | -6.8927% |
| V | Visa Inc | -7.1762% |
| SWKS | Skyworks Solutions Inc | -7.7212% |
| NVDA | NVIDIA Corporation | -7.7432% |
| JAZZ | Jazz Pharmaceuticals PLC | -7.7585% |
| AAPL | Apple Inc. | -7.9092% |
| AVGO | Broadcom Inc | -8.0646% |
| ULTA | Ulta Beauty Inc | -8.1378% |
| STZ | Constellation Brands, Inc. Class A | -8.2817% |
| PYPL | Paypal Holdings Inc | -8.3506% |
| LULU | Lululemon Athletica inc. | -8.593% |
| MA | Mastercard Inc | -8.7105% |
| EPAM | EPAM Systems Inc | -8.803% |
| LRCX | Lam Research Corporation | -9.1063% |
| ADBE | Adobe Systems Incorporated | -9.1992% |
| TMUS | T-Mobile Us Inc | -9.2306% |
| MKSI | MKS Instruments, Inc. | -9.7283% |
| AMAT | Applied Materials, Inc. | -9.8979% |
| GTN | Gray Television, Inc. | -12.2842% |
| FTNT | Fortinet Inc | -12.4221% |
| ETFC | E*TRADE Financial Corp | -12.4408% |
| HZO | MarineMax Inc | -13.5207% |
| EVR | Evercore Inc | -13.5398% |
| NXST | Nexstar Media Group Inc | -13.9499% |
| SIVB | SVB Financial Group | -15.0711% |
| LGIH | LGI Homes Inc | -15.5855% |
| TGS | Transportadora de Gas del Sur SA (ADR) | -17.1329% |
| MTZ | MasTec, Inc. | -18.6152% |
| PATK | Patrick Industries, Inc. | -19.17% |
| MEOH | Methanex Corporation | -24.9594% |
