Largest gainers today 10/22/2018 on my Watch List were: $LULU $ADBE $NSP $BABA $GTN
| Symbol | Stock | Price change today |
| GTN | Gray Television, Inc. | 5.7946% |
| BABA | Alibaba Group Holding Ltd | 4.1069% |
| NSP | Insperity Inc | 3.2249% |
| ADBE | Adobe Systems Incorporated | 2.4609% |
| LULU | Lululemon Athletica inc. | 2.3251% |
| HZO | MarineMax Inc | 2.2808% |
| TNET | TriNet Group Inc | 1.9905% |
| AMZN | Amazon.com, Inc. | 1.4325% |
| ULTA | Ulta Beauty Inc | 1.4144% |
| ILMN | Illumina, Inc. | 1.3191% |
| NXST | Nexstar Media Group Inc | 1.3015% |
| HSKA | Heska Corp | 1.2665% |
| BKNG | Booking Holdings Inc | 1.1934% |
| MTZ | MasTec, Inc. | 1.0688% |
| ANET | Arista Networks Inc | 1.0533% |
| ABMD | ABIOMED, Inc. | 1.043% |
| NVDA | NVIDIA Corporation | 0.8945% |
| AMN | AMN Healthcare Services, Inc. | 0.8812% |
| CRUS | Cirrus Logic, Inc. | 0.8363% |
| JAZZ | Jazz Pharmaceuticals PLC | 0.8077% |
| PYPL | Paypal Holdings Inc | 0.7667% |
| MA | Mastercard Inc | 0.7092% |
| AAPL | Apple Inc. | 0.611% |
| GOOGL | Alphabet Inc Class A | 0.5601% |
| FB | Facebook, Inc. Common Stock | 0.4739% |
| KNX | Knight-Swift Transportation Holdings Inc | 0.4604% |
| ALGN | Align Technology, Inc. | 0.4572% |
| SBUX | Starbucks Corporation | 0.4091% |
| V | Visa Inc | 0.3998% |
| CVGW | Calavo Growers, Inc. | 0.3522% |
| WCG | WellCare Health Plans, Inc. | 0.1943% |
| AVGO | Broadcom Inc | 0.1489% |
| THRM | Gentherm Inc | 0.0774% |
| SWKS | Skyworks Solutions Inc | 0.047% |
| DPZ | Domino’s Pizza, Inc. | 0% |
| LGIH | LGI Homes Inc | -0.317% |
| MKSI | MKS Instruments, Inc. | -0.3347% |
| TMUS | T-Mobile Us Inc | -0.3441% |
| REGN | Regeneron Pharmaceuticals Inc | -0.5207% |
| MKTX | MarketAxess Holdings Inc. | -0.5521% |
| LRCX | Lam Research Corporation | -0.6405% |
| CBPO | China Biologic Products Holdings Inc | -0.7042% |
| EA | Electronic Arts Inc. | -0.7345% |
| CRTO | Criteo SA (ADR) | -0.736% |
| NFLX | Netflix, Inc. | -0.9409% |
| UNH | UnitedHealth Group Inc | -1.1723% |
| IBP | Installed Building Products Inc | -1.2044% |
| MEI | Methode Electronics Inc. | -1.2865% |
| TGS | Transportadora de Gas del Sur SA (ADR) | -1.2894% |
| ALXN | Alexion Pharmaceuticals, Inc. | -1.5649% |
| STZ | Constellation Brands, Inc. Class A | -1.6911% |
| MU | Micron Technology, Inc. | -1.7058% |
| AMAT | Applied Materials, Inc. | -2.2164% |
| SUI | Sun Communities Inc | -2.3862% |
| PATK | Patrick Industries, Inc. | -3.0279% |
| ADS | Alliance Data Systems Corporation | -3.8024% |
| COHR | Coherent, Inc. | -6.5633% |
