Largest gainers today 10/9/2018 on my Watch List were: $MKTX $NFLX $AMN $SBUX $JAZZ
| Symbol | Stock | Price change today |
| JAZZ | Jazz Pharmaceuticals PLC | 2.4255% |
| SBUX | Starbucks Corporation | 2.0693% |
| AMN | AMN Healthcare Services, Inc. | 1.9342% |
| NFLX | Netflix, Inc. | 1.8934% |
| MKTX | MarketAxess Holdings Inc. | 1.4135% |
| DPZ | Domino’s Pizza, Inc. | 1.4059% |
| AAPL | Apple Inc. | 1.3854% |
| AVGO | Broadcom Inc | 1.3796% |
| KNX | Knight-Swift Transportation Holdings Inc | 1.1816% |
| HSKA | Heska Corp | 1.1157% |
| SWKS | Skyworks Solutions Inc | 1.0848% |
| TNET | TriNet Group Inc | 1.008% |
| SUI | Sun Communities Inc | 0.984% |
| NSP | Insperity Inc | 0.9318% |
| ALXN | Alexion Pharmaceuticals, Inc. | 0.8651% |
| ULTA | Ulta Beauty Inc | 0.8008% |
| MA | Mastercard Inc | 0.7203% |
| CRUS | Cirrus Logic, Inc. | 0.6343% |
| FB | Facebook, Inc. Common Stock | 0.4134% |
| UNH | UnitedHealth Group Inc | 0.4089% |
| AMZN | Amazon.com, Inc. | 0.3165% |
| V | Visa Inc | 0.296% |
| WCG | WellCare Health Plans, Inc. | 0.1771% |
| MTZ | MasTec, Inc. | 0.0944% |
| CVGW | Calavo Growers, Inc. | 0.0101% |
| HZO | MarineMax Inc | -0.0496% |
| NVDA | NVIDIA Corporation | -0.0865% |
| GTN | Gray Television, Inc. | -0.1137% |
| ADBE | Adobe Systems Incorporated | -0.2081% |
| LULU | Lululemon Athletica inc. | -0.3515% |
| REGN | Regeneron Pharmaceuticals Inc | -0.411% |
| TMUS | T-Mobile Us Inc | -0.5231% |
| ALGN | Align Technology, Inc. | -0.5541% |
| PYPL | Paypal Holdings Inc | -0.6456% |
| ILMN | Illumina, Inc. | -0.6597% |
| CRTO | Criteo SA (ADR) | -0.8703% |
| GOOGL | Alphabet Inc Class A | -0.93% |
| ADS | Alliance Data Systems Corporation | -0.9415% |
| NXST | Nexstar Media Group Inc | -0.9564% |
| MKSI | MKS Instruments, Inc. | -0.9806% |
| ABMD | ABIOMED, Inc. | -0.9849% |
| EA | Electronic Arts Inc. | -1.0215% |
| STZ | Constellation Brands, Inc. Class A | -1.0495% |
| LRCX | Lam Research Corporation | -1.1021% |
| CBPO | China Biologic Products Holdings Inc | -1.1963% |
| LGIH | LGI Homes Inc | -1.2019% |
| BKNG | Booking Holdings Inc | -1.5992% |
| MU | Micron Technology, Inc. | -1.8574% |
| ANET | Arista Networks Inc | -1.8749% |
| MEI | Methode Electronics Inc. | -1.9762% |
| THRM | Gentherm Inc | -2.266% |
| AMAT | Applied Materials, Inc. | -2.3777% |
| PATK | Patrick Industries, Inc. | -2.7506% |
| IBP | Installed Building Products Inc | -2.772% |
| BABA | Alibaba Group Holding Ltd | -2.7789% |
| TGS | Transportadora de Gas del Sur SA (ADR) | -4.0673% |
| COHR | Coherent, Inc. | -5.198% |
