Largest gainers today 12/1/2020 on my Watch List were: $FIVE $ILMN $ALGN $TNET $MU
| Symbol | Stock | Price change today |
| MU | Micron Technology, Inc. | 4.6653% |
| TNET | TriNet Group Inc | 3.96% |
| ALGN | Align Technology, Inc. | 3.9082% |
| ILMN | Illumina, Inc. | 3.8033% |
| FIVE | Five Below Inc | 3.6573% |
| NXST | Nexstar Media Group Inc | 3.5629% |
| FB | Facebook, Inc. Common Stock | 3.4589% |
| LRCX | Lam Research Corporation | 3.3115% |
| SUI | Sun Communities Inc | 3.0935% |
| AAPL | Apple Inc. | 3.0827% |
| MTCH | Match Group Inc | 2.9452% |
| NFLX | Netflix, Inc. | 2.8286% |
| VEEV | Veeva Systems Inc | 2.6475% |
| KNX | Knight-Swift Transportation Holdings Inc | 2.5188% |
| GOOGL | Alphabet Inc Class A | 2.3347% |
| EVR | Evercore Inc | 2.2765% |
| NSP | Insperity Inc | 2.2339% |
| AMAT | Applied Materials, Inc. | 2.1702% |
| EPAM | EPAM Systems Inc | 2.0135% |
| SWKS | Skyworks Solutions Inc | 2.0047% |
| LULU | Lululemon Athletica inc. | 1.9718% |
| JAZZ | Jazz Pharmaceuticals PLC | 1.7198% |
| FND | Floor & Decor Holdings Inc | 1.6856% |
| AMZN | Amazon.com, Inc. | 1.6427% |
| GTN | Gray Television, Inc. | 1.6421% |
| ULTA | Ulta Beauty Inc | 1.4996% |
| KEYS | Keysight Technologies Inc | 1.4995% |
| MKSI | MKS Instruments, Inc. | 1.464% |
| UNH | UnitedHealth Group Inc | 1.442% |
| MKTX | MarketAxess Holdings Inc. | 1.378% |
| THRM | Gentherm Inc | 1.319% |
| PYPL | Paypal Holdings Inc | 1.1302% |
| ANET | Arista Networks Inc | 0.8496% |
| SBUX | Starbucks Corporation | 0.8162% |
| AVGO | Broadcom Inc | 0.7446% |
| MA | Mastercard Inc | 0.7043% |
| TMUS | T-Mobile Us Inc | 0.5943% |
| V | Visa Inc | 0.4041% |
| ADBE | Adobe Systems Incorporated | 0.1421% |
| CVGW | Calavo Growers, Inc. | 0.0419% |
| PATK | Patrick Industries, Inc. | 0.0317% |
| NVDA | NVIDIA Corporation | -0.0858% |
| DPZ | Domino’s Pizza, Inc. | -0.2089% |
| MTZ | MasTec, Inc. | -0.2292% |
| FSS | Federal Signal Corporation | -0.3545% |
| LGIH | LGI Homes Inc | -0.3887% |
| FTNT | Fortinet Inc | -0.4788% |
| ABMD | ABIOMED, Inc. | -2.1489% |
| CSGP | CoStar Group Inc | -2.382% |
