Suncor Energy Inc. (USA) ($SU) Target: $34 Confident Investor Rating: Fair
2010-09-20
| Company name | Suncor Energy Inc. (USA) |
| Stock ticker | SU |
| Live stock price | [stckqut]SU[/stckqut] |
| P/E compared to competitors | Fair |
| Employee productivity | Good |
| Sales growth | Good |
| EPS growth | Poor |
| P/E growth | Fair |
| EBIT growth | Poor |
| Confident Investor Rating | Fair |
| Target stock price (TWCA growth scenario) | $27.47 |
| Target stock price (averages with growth) | $43.59 |
| Target stock price (averages with no growth) | $37.45 |
| Target stock price (manual assumptions) | $40.81 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns. I have removed this company from my Watch List.