Company name | GlaxoSmithKline plc (ADR) |
Stock ticker | GSK |
Live stock price | [stckqut]GSK[/stckqut] |
P/E compared to competitors | Good |
Employee productivity | Good |
Sales growth | Poor |
EPS growth | Poor |
P/E growth | Good |
EBIT growth | Poor |
Confident Investor Rating | Fair |
Target stock price (TWCA growth scenario) | $78.12 |
Target stock price (averages with growth) | $105.32 |
Target stock price (averages with no growth) | $51.43 |
Target stock price (manual assumptions) | $32.44 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.