Company name | Steven Madden, Ltd. |
Stock ticker | SHOO |
Live stock price | [stckqut]SHOO[/stckqut] |
P/E compared to competitors | Good |
Employee productivity | Good |
Sales growth | Fair |
EPS growth | Good |
P/E growth | Poor |
EBIT growth | Good |
Confident Investor Rating | Good |
Target stock price (TWCA growth scenario) | $40.98 |
Target stock price (averages with growth) | $37.72 |
Target stock price (averages with no growth) | $33.05 |
Target stock price (manual assumptions) | $40.8 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good, in fact the company ranks as a Good company, but there are some concerns with the price of the stock. I will not be placing this company into the watch list in the sidebar.