| Company name | Cerner Corporation | 
| Stock ticker | CERN | 
| Live stock price | [stckqut]CERN[/stckqut] | 
| P/E compared to competitors | Good | 
| Employee productivity | Fair | 
| Sales growth | Fair | 
| EPS growth | Poor | 
| P/E growth | Poor | 
| EBIT growth | Poor | 
| Confident Investor Rating | Poor | 
| Target stock price (TWCA growth scenario) | $58.04 | 
| Target stock price (averages with growth) | $78.75 | 
| Target stock price (averages with no growth) | $79.95 | 
| Target stock price (manual assumptions) | $89.92 | 
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.