Company name | AZZ Incorporated |
Stock ticker | AZZ |
Live stock price | [stckqut]AZZ[/stckqut] |
P/E compared to competitors | Good |
Employee productivity | Fair |
Sales growth | Fair |
EPS growth | Good |
P/E growth | Poor |
EBIT growth | Good |
Confident Investor Rating | Fair |
Target stock price (TWCA growth scenario) | $58.99 |
Target stock price (averages with growth) | $85.57 |
Target stock price (averages with no growth) | $63.21 |
Target stock price (manual assumptions) | $51.14 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns. This company used to be a Good Company but it no longer qualifies for that status and I am removing it from my Watch List. As a Fair Company, you may want to maintain your current investment in this company but you probably should be cautious about increasing your position in this company. I no longer own stock in this company.