Company name | Big Lots, Inc. |
Stock ticker | BIG |
Live stock price | [stckqut]BIG[/stckqut] |
P/E compared to competitors | Good |
Employee productivity | Good |
Sales growth | Poor |
EPS growth | Good |
P/E growth | Poor |
EBIT growth | Good |
Confident Investor Rating | Fair |
Target stock price (TWCA growth scenario) | $54.21 |
Target stock price (averages with growth) | $57.29 |
Target stock price (averages with no growth) | $46.05 |
Target stock price (manual assumptions) | $37.98 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns. This stock used to be rated as a Good Company but it has now lost that distinction. I am removing this stock from the Watch List and I am no longer holding any shares of this stock.