Company name | Cogent, Inc. |
Stock ticker | COGT |
Live stock price | [stckqut]COGT[/stckqut] |
P/E compared to competitors | Fair |
Employee productivity | Good |
Sales growth | Good |
EPS growth | Poor |
P/E growth | Poor |
EBIT growth | Poor |
Confident Investor Rating | Poor |
Target stock price (TWCA growth scenario) | $7.74 |
Target stock price (averages with growth) | $9.32 |
Target stock price (averages with no growth) | $9.12 |
Target stock price (manual assumptions) | $8.76 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock. This stock used to be on the Watch List but it did not perform at the level required to maintain this rating. I am no longer a stock holder in this stock.