| Company name | Southside Bancshares, Inc. |
| Stock ticker | SBSI |
| Live stock price | [stckqut]SBSI[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Fair |
| Sales growth | Good |
| EPS growth | Good |
| P/E growth | Fair |
| EBIT growth | Good |
| Confident Investor Rating | Good |
| Target stock price (TWCA growth scenario) | $30.35 |
| Target stock price (averages with growth) | $36.53 |
| Target stock price (averages with no growth) | $30.55 |
| Target stock price (manual assumptions) | $21.46 |
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.