Daily Confident Investor Indicator Analysis (incl. $LULU and others) for January 14, 2016

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
AAPL 97.389999 Negative 98.86 100.81 104.24 PROBABLY HOLD OR SELL
ABMD 85.809998 Negative 86 86.23 86.15 PROBABLY HOLD OR SELL
ADS 248.589996 Negative 256.17 261.81 267.73 PROBABLY HOLD OR SELL
AKAM 45.82 Negative 47.17 48.74 50.73 PROBABLY HOLD OR SELL
ALXN 157.919998 Negative 166.11 172.55 177.47 PROBABLY HOLD OR SELL
AZPN 34.209999 Negative 35.65 36.35 37.41 PROBABLY HOLD OR SELL
BCPC 55.959999 Negative 57.71 58.85 60.31 PROBABLY HOLD OR SELL
BLK 304.609985 Negative 312.12 318.99 326.58 PROBABLY HOLD OR SELL
BWLD 153.130005 Negative 155.33 156.36 157.52 PROBABLY HOLD OR SELL
CBI 35.860001 Negative 36.55 37.38 38.33 PROBABLY HOLD OR SELL
CBPO 117.959999 Negative 126.47 129.47 129.97 PROBABLY HOLD OR SELL
CERN 58.330002 Negative 58.4 58.68 59.16 PROBABLY HOLD OR SELL
CFX 20.35 Negative 20.81 21.48 22.45 PROBABLY HOLD OR SELL
CMI 84.900002 Negative 86.16 86.98 88.26 PROBABLY HOLD OR SELL
COF 63.639999 Negative 65.33 67.21 69.85 PROBABLY HOLD OR SELL
CRUS 25.76 Negative 26.69 27.67 28.99 PROBABLY HOLD OR SELL
DDD 7.48 Negative 8.03 8.49 8.91 PROBABLY HOLD OR SELL
DECK 42.400002 Negative 44.06 45.34 46.85 PROBABLY HOLD OR SELL
EOG 64.169998 Negative 64.61 66.4 69.37 PROBABLY HOLD OR SELL
EXR 89.550003 Negative 90.06 89.79 88.78 PROBABLY HOLD OR SELL
FB 95.440002 Negative 98.04 99.89 101.82 PROBABLY HOLD OR SELL
FOSL 29.719999 Negative 30.84 32.27 34.29 PROBABLY HOLD OR SELL
GOOG 700.559998 Negative 717.94 728.42 737.11 PROBABLY HOLD OR SELL
GPOR 22.51 Negative 22.75 23.02 23.32 PROBABLY HOLD OR SELL
GTN 13.41 Negative 13.92 14.38 14.91 PROBABLY HOLD OR SELL
GWR 46.060001 Negative 48.09 49.6 52.01 PROBABLY HOLD OR SELL
HOG 41.799999 Negative 42.76 43.59 44.62 PROBABLY HOLD OR SELL
HP 44.939999 Negative 46.83 48.74 50.62 PROBABLY HOLD OR SELL
JAH 51.439999 Negative 52.94 53.93 54.15 PROBABLY HOLD OR SELL
JPM 57.34 Negative 59.15 60.86 62.62 PROBABLY HOLD OR SELL
LULU 55.970001 Positive 55.49 54.72 53.42 INVESTIGATE TO BUY
LVS 36.970001 Negative 38.87 40.22 41.42 PROBABLY HOLD OR SELL
MCK 157.839996 Negative 169.4 178.26 184.67 PROBABLY HOLD OR SELL
MEI 25.93 Negative 27.35 28.65 30.17 PROBABLY HOLD OR SELL
MET 42.91 Negative 42.88 44.06 45.63 PROBABLY HOLD OR SELL
MIDD 92.489998 Negative 94.88 98.4 102.23 PROBABLY HOLD OR SELL
MNST 143.669998 Negative 145.4 146.17 147.38 PROBABLY HOLD OR SELL
MRK 50.66 Negative 51.39 51.82 52.22 PROBABLY HOLD OR SELL
NFLX 106.559998 Negative 112.01 113.4 115.3 PROBABLY HOLD OR SELL
PCLN 1098.900024 Negative 1141.43 1176.96 1217.51 PROBABLY HOLD OR SELL
REGN 459.570007 Negative 480.58 497.19 514.88 PROBABLY HOLD OR SELL
RGLD 30.76 Negative 33.19 34.58 35.57 PROBABLY HOLD OR SELL
SAM 167.270004 Negative 175.51 183.57 192.65 PROBABLY HOLD OR SELL
SBUX 57.869999 Positive 58.16 58.46 59.09 PROBABLY HOLD OR SELL
STZ 144.130005 Negative 145.69 145.1 143.81 PROBABLY HOLD OR SELL
SWKS 62.16 Negative 66.11 69.34 73.11 PROBABLY HOLD OR SELL
THRM 40.220001 Negative 41.92 43.42 45.18 PROBABLY HOLD OR SELL
TMO 133.770004 Negative 135.43 136.55 137.21 PROBABLY HOLD OR SELL
TRN 19.959999 Negative 20.98 21.88 22.89 PROBABLY HOLD OR SELL
UA 71.870003 Negative 73.47 75.78 78.71 PROBABLY HOLD OR SELL
ULTA 179.089996 Negative 182.11 182.8 182.46 PROBABLY HOLD OR SELL

This information was calculated on Jan 14, 2016 and is based on the closing value of the most recent trading day which may not be today.
This information is based on the Yahoo Historical Pricing and is only as good or as current as that data.

Total Execution Time: 24.620141983032 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.