Daily Confident Investor Indicator Analysis (incl. $MNST and others) for January 22, 2016

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
AAPL 96.300003 Positive 97.09 98.42 101.45 PROBABLY HOLD OR SELL
ABMD 82.940002 Negative 84.65 85.43 85.79 PROBABLY HOLD OR SELL
ADS 248.809998 Negative 250.57 254.54 261.02 PROBABLY HOLD OR SELL
AKAM 46.209999 Positive 46.04 46.88 48.78 PROBABLY HOLD OR SELL
ALXN 155.520004 Negative 159.15 163.84 170.28 PROBABLY HOLD OR SELL
AZPN 33.860001 Negative 34.14 34.82 36.05 PROBABLY HOLD OR SELL
BCPC 54.450001 Negative 55.66 56.81 58.53 PROBABLY HOLD OR SELL
BLK 289.899994 Negative 295.88 303.68 314.39 PROBABLY HOLD OR SELL
BWLD 147.779999 Negative 148.16 150.58 153.52 PROBABLY HOLD OR SELL
CBI 32.959999 Negative 33.99 35.13 36.6 PROBABLY HOLD OR SELL
CBPO 120.279999 Negative 123.58 125.9 127.69 PROBABLY HOLD OR SELL
CERN 55.830002 Negative 56.54 57.26 58.13 PROBABLY HOLD OR SELL
CFX 19.58 Negative 19.77 20.35 21.38 PROBABLY HOLD OR SELL
CMI 86.019997 Positive 85.15 85.69 86.95 PROBABLY HOLD OR SELL
COF 61.18 Negative 62.17 63.9 66.81 PROBABLY HOLD OR SELL
CRUS 26.950001 Positive 26.94 27.23 28.2 PROBABLY HOLD OR SELL
DDD 6.89 Negative 6.95 7.43 8.09 PROBABLY HOLD OR SELL
DECK 45.130001 Positive 43.9 44.25 45.53 PROBABLY HOLD OR SELL
EOG 63.75 Positive 62.7 63.91 66.68 PROBABLY HOLD OR SELL
EXR 84.720001 Negative 86.31 87.39 87.74 PROBABLY HOLD OR SELL
FB 94.160004 Negative 95.23 96.85 99.23 PROBABLY HOLD OR SELL
FOSL 31.370001 Positive 30.57 31.08 32.73 PROBABLY HOLD OR SELL
GOOG 706.590027 Negative 704.9 712.25 723.68 PROBABLY HOLD OR SELL
GPOR 25.01 Positive 23.88 23.54 23.48 INVESTIGATE TO BUY
GTN 13.00 Negative 13.31 13.71 14.31 PROBABLY HOLD OR SELL
GWR 44.549999 Negative 45.55 46.98 49.5 PROBABLY HOLD OR SELL
HOG 40.669998 Negative 40.84 41.71 43.06 PROBABLY HOLD OR SELL
HP 45.279999 Negative 44.7 46.02 48.22 PROBABLY HOLD OR SELL
JAH 50.240002 Negative 50.53 51.6 52.63 PROBABLY HOLD OR SELL
JPM 55.25 Negative 56.45 57.98 60.19 PROBABLY HOLD OR SELL
LULU 57.09 Negative 56.41 55.83 54.61 POSSIBLE BUY
LVS 37.639999 Negative 37.92 38.71 40.02 PROBABLY HOLD OR SELL
MCK 170.449997 Positive 169.15 172.12 178.2 PROBABLY HOLD OR SELL
MEI 25.07 Negative 25.42 26.44 28.2 PROBABLY HOLD OR SELL
MET 42.700001 Positive 42.71 43.23 44.52 PROBABLY HOLD OR SELL
MIDD 86.980003 Negative 90.03 92.97 97.46 PROBABLY HOLD OR SELL
MNST 138.020004 Negative 141.03 142.79 144.89 PROBABLY HOLD OR SELL
MRK 50.919998 Negative 51.04 51.34 51.78 PROBABLY HOLD OR SELL
NFLX 102.349998 Negative 106.12 108.43 111.52 PROBABLY HOLD OR SELL
PCLN 1089.140015 Negative 1096.97 1123.22 1168.6 PROBABLY HOLD OR SELL
REGN 461.570007 Negative 463.29 474.48 494 PROBABLY HOLD OR SELL
RGLD 25.790001 Negative 27.33 29.64 32.18 PROBABLY HOLD OR SELL
SAM 163.949997 Negative 166.07 171.78 181.82 PROBABLY HOLD OR SELL
SBUX 59.029999 Positive 58.27 58.34 58.77 PROBABLY HOLD OR SELL
STZ 143.449997 Negative 144.36 144.48 143.92 PROBABLY HOLD OR SELL
SWKS 63.290001 Negative 62.68 64.75 68.77 PROBABLY HOLD OR SELL
THRM 38.060001 Negative 38.9 40.31 42.57 PROBABLY HOLD OR SELL
TMO 131.679993 Negative 133.33 134.5 135.74 PROBABLY HOLD OR SELL
TRN 19.530001 Negative 19.61 20.34 21.55 PROBABLY HOLD OR SELL
UA 69.059998 Negative 68.98 71.06 74.63 PROBABLY HOLD OR SELL
ULTA 176.50 Negative 176.06 177.84 179.49 PROBABLY HOLD OR SELL

This information was calculated on Jan 22, 2016 and is based on the closing value of the most recent trading day which may not be today.
This information is based on the Yahoo Historical Pricing and is only as good or as current as that data.

Total Execution Time: 17.923784017563 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.