[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).
If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.
As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.
Can your investment system beat the market by that much?
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
[/s2If]
[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.
SYMB | Close | MACD DIFF | EMA FAST | EMA MED | EMA SLOW | ANALYSIS |
AAPL | 105.68 | Negative | 106.85 | 107.77 | 107.71 | PROBABLY HOLD OR SELL |
ABMD | 101.830002 | Positive | 101.09 | 99.65 | 97.03 | INVESTIGATE TO BUY |
ADS | 205.990005 | Negative | 209.09 | 210.73 | 211.56 | PROBABLY HOLD OR SELL |
AKAM | 51.130001 | Positive | 51.32 | 51.69 | 52.46 | PROBABLY HOLD OR SELL |
ALXN | 159.100006 | Positive | 157.85 | 155.19 | 150.88 | INVESTIGATE TO BUY |
AZPN | 37.419998 | Positive | 36.83 | 36.39 | 35.92 | INVESTIGATE TO BUY |
BCPC | 63.669998 | Positive | 63.37 | 62.89 | 62.27 | INVESTIGATE TO BUY |
BLK | 365.470001 | Positive | 362.65 | 356.93 | 349.25 | INVESTIGATE TO BUY |
BWLD | 144.309998 | Positive | 143.63 | 144.46 | 146.17 | PROBABLY HOLD OR SELL |
CBI | 40.900002 | Positive | 38.33 | 37.18 | 36.51 | INVESTIGATE TO BUY |
CBPO | 128.740005 | Positive | 126.45 | 124.51 | 121.42 | INVESTIGATE TO BUY |
CERN | 58.509998 | Positive | 58.1 | 57.33 | 56.15 | INVESTIGATE TO BUY |
CFX | 32.470001 | Positive | 31.92 | 31.22 | 30.25 | INVESTIGATE TO BUY |
CMI | 116.110001 | Positive | 115.69 | 114.23 | 111.77 | INVESTIGATE TO BUY |
COF | 75.559998 | Positive | 74.13 | 72.64 | 71.19 | INVESTIGATE TO BUY |
CRUS | 34.200001 | Negative | 34.89 | 35.34 | 35.52 | PROBABLY HOLD OR SELL |
DDD | 18.559999 | Positive | 18.01 | 17.48 | 16.54 | INVESTIGATE TO BUY |
DECK | 58.830002 | Positive | 58.38 | 58.09 | 57.82 | INVESTIGATE TO BUY |
EOG | 80.919998 | Positive | 79.25 | 77.85 | 76.14 | INVESTIGATE TO BUY |
EXR | 86.00 | Negative | 87.24 | 88.65 | 89.47 | PROBABLY HOLD OR SELL |
FB | 110.559998 | Positive | 111.63 | 111.6 | 111.54 | PROBABLY HOLD OR SELL |
FOSL | 42.84 | Positive | 42.11 | 41.72 | 42.02 | PROBABLY HOLD OR SELL |
GOOG | 718.77002 | Negative | 743.66 | 746.75 | 744.27 | PROBABLY HOLD OR SELL |
GPOR | 30.32 | Positive | 29.93 | 29.48 | 28.85 | INVESTIGATE TO BUY |
GTN | 12.73 | Positive | 12.44 | 12.24 | 12.08 | INVESTIGATE TO BUY |
GWR | 65.989998 | Positive | 64.75 | 63.86 | 62.83 | INVESTIGATE TO BUY |
HOG | 48.57 | Positive | 47.56 | 47.25 | 47.26 | PROBABLY HOLD OR SELL |
HP | 64.080002 | Positive | 62.85 | 61.49 | 60.21 | INVESTIGATE TO BUY |
JAH | 58.970001 | Negative | 58.96 | 58.89 | 58.31 | POSSIBLE BUY |
JPM | 63.970001 | Positive | 63.36 | 62.35 | 61.12 | INVESTIGATE TO BUY |
LULU | 66.239998 | Positive | 66.11 | 65.54 | 64.81 | INVESTIGATE TO BUY |
LVS | 46.869999 | Negative | 49.09 | 49.85 | 50.26 | PROBABLY HOLD OR SELL |
MCK | 178.25 | Positive | 176.22 | 172.65 | 168.03 | INVESTIGATE TO BUY |
MEI | 31.200001 | Positive | 29.94 | 29.36 | 28.81 | INVESTIGATE TO BUY |
MET | 46.900002 | Positive | 46.04 | 45.27 | 44.45 | INVESTIGATE TO BUY |
MIDD | 108.82 | Positive | 107.98 | 107.23 | 105.84 | INVESTIGATE TO BUY |
MNST | 122.989998 | Negative | 125.66 | 127.5 | 129.37 | PROBABLY HOLD OR SELL |
MRK | 56.740002 | Negative | 56.57 | 56.18 | 55.32 | POSSIBLE BUY |
NFLX | 95.900002 | Negative | 98.22 | 100.8 | 101.78 | PROBABLY HOLD OR SELL |
PCLN | 1338.50 | Positive | 1339.36 | 1330.45 | 1317.75 | POSSIBLE BUY |
REGN | 404.380005 | Negative | 407.29 | 406.62 | 401.77 | PROBABLY HOLD OR SELL |
RGLD | 56.240002 | Positive | 56.39 | 55.49 | 53.82 | POSSIBLE BUY |
SAM | 159.410004 | Negative | 170.83 | 174.43 | 177.84 | PROBABLY HOLD OR SELL |
SBUX | 57.68 | Negative | 59.69 | 60.05 | 60 | PROBABLY HOLD OR SELL |
STZ | 154.850006 | Negative | 155.79 | 155.88 | 154.36 | PROBABLY HOLD OR SELL |
SWKS | 71.50 | Negative | 72.63 | 73.82 | 74.49 | PROBABLY HOLD OR SELL |
THRM | 42.709999 | Positive | 42.91 | 42.48 | 41.84 | POSSIBLE BUY |
TMO | 146.850006 | Positive | 146.41 | 145.43 | 143.7 | INVESTIGATE TO BUY |
TRN | 19.93 | Positive | 19.32 | 19.15 | 18.9 | INVESTIGATE TO BUY |
UA | 46.990002 | Positive | 45.46 | 44.42 | 43.43 | INVESTIGATE TO BUY |
ULTA | 205.389999 | Negative | 205.1 | 203.7 | 199.44 | POSSIBLE BUY |
This information was calculated on Apr 23, 2016 and is based on the closing value of the most recent trading day which may not be today.
This information is based on the Yahoo Historical Pricing and is only as good or as current as that data.
Total Execution Time: 16.975389957428 Sec
[/s2If]