Symbol | Stock | Price change today |
MCK | McKesson Corporation Common Sto | 5.07% |
THRM | Gentherm Inc | 1.64% |
BWLD | Buffalo Wild Wings Inc. | 1.03% |
SBUX | Starbucks Corporation | 0.91% |
UA | Under Armour Inc. Class A Comm | 0.88% |
ALGN | Align Technology Inc. | 0.77% |
MIDD | The Middleby Corporation | 0.71% |
MNST | Monster Beverage Corporation | 0.46% |
EXR | Extra Space Storage Inc Common | 0.36% |
LULU | lululemon athletica inc. | 0.16% |
MEI | Methode Electronics Inc. Commo | 0.16% |
STZ | Constellation Brands Inc. Comm | 0.15% |
AAPL | Apple Inc. | 0.09% |
SAM | Boston Beer Company Inc. (The) | -0.03% |
TMO | Thermo Fisher Scientific Inc Co | -0.15% |
DPZ | Domino’s Pizza Inc Common Stock | -0.19% |
SUI | Sun Communities Inc. Common St | -0.21% |
ULTA | Ulta Salon Cosmetics & Fragran | -0.37% |
LNCE | Snyder’s-Lance Inc. | -0.40% |
NVDA | NVIDIA Corporation | -0.42% |
HOG | Harley-Davidson Inc. Common St | -0.62% |
CBPO | China Biologic Products Inc. | -0.74% |
MRK | Merck & Company Inc. Common St | -0.78% |
NFLX | Netflix Inc. | -0.78% |
REGN | Regeneron Pharmaceuticals Inc. | -0.83% |
COF | Capital One Financial Corporati | -0.85% |
MET | MetLife Inc. Common Stock | -0.96% |
CVCO | Cavco Industries Inc. | -1.00% |
SWKS | Skyworks Solutions Inc. | -1.03% |
AMAT | Applied Materials Inc. | -1.07% |
AZPN | Aspen Technology Inc. | -1.35% |
AYI | Acuity Brands Inc (Holding Comp | -1.46% |
PCLN | The Priceline Group Inc. | -1.48% |
ABMD | ABIOMED Inc. | -1.49% |
GWR | Genesee & Wyoming Inc. Class A | -1.65% |
FB | Facebook Inc. | -1.80% |
TRN | Trinity Industries Inc. Common | -1.87% |
HDSN | Hudson Technologies Inc. | -2.07% |
GOOGL | Alphabet Inc. | -2.12% |
HZO | MarineMax Inc. (FL) Common St | -2.13% |
HSKA | Heska Corporation | -2.43% |
AMZN | Amazon.com Inc. | -2.53% |
BABA | Alibaba Group Holding Limited A | -2.61% |
CRUS | Cirrus Logic Inc. | -2.69% |
ALXN | Alexion Pharmaceuticals Inc. | -2.80% |
EW | Edwards Lifesciences Corporatio | -3.58% |
GTN | Gray Communications Systems In | -5.23% |
2016-11-02