Largest gainers today 5/10/2017 on my Watch List were: $NFLX $THRM $AMAT $LULU $NVDA
| Symbol | Stock | Price change today | 
| NVDA | NVIDIA Corporation | 17.83% | 
| LULU | lululemon athletica inc. | 2.09% | 
| AMAT | Applied Materials Inc. | 1.97% | 
| THRM | Gentherm Inc | 1.85% | 
| NFLX | Netflix Inc. | 1.79% | 
| LNCE | Snyder’s-Lance Inc. | 1.76% | 
| HDSN | Hudson Technologies Inc. | 1.68% | 
| SAM | Boston Beer Company Inc. (The) | 1.41% | 
| MEI | Methode Electronics Inc. Commo | 1.33% | 
| REGN | Regeneron Pharmaceuticals Inc. | 1.03% | 
| MRK | Merck & Company Inc. Common St | 1.03% | 
| CRUS | Cirrus Logic Inc. | 0.99% | 
| HOG | Harley-Davidson Inc. Common St | 0.94% | 
| GWR | Genesee & Wyoming Inc. Class A | 0.88% | 
| SUI | Sun Communities Inc. Common St | 0.87% | 
| TRN | Trinity Industries Inc. Common | 0.81% | 
| ABMD | ABIOMED Inc. | 0.70% | 
| AYI | Acuity Brands Inc (Holding Comp | 0.63% | 
| IDXX | IDEXX Laboratories Inc. | 0.59% | 
| EW | Edwards Lifesciences Corporatio | 0.56% | 
| SWKS | Skyworks Solutions Inc. | 0.56% | 
| MCK | McKesson Corporation Common Sto | 0.52% | 
| BWLD | Buffalo Wild Wings Inc. | 0.50% | 
| DPZ | Domino’s Pizza Inc Common Stock | 0.16% | 
| AZPN | Aspen Technology Inc. | 0.14% | 
| EXR | Extra Space Storage Inc Common | 0.01% | 
| BABA | Alibaba Group Holding Limited A | -0.02% | 
| ULTA | Ulta Beauty Inc. | -0.03% | 
| STZ | Constellation Brands Inc. Comm | -0.11% | 
| FB | Facebook Inc. | -0.13% | 
| MET | MetLife Inc. Common Stock | -0.19% | 
| GOOGL | Alphabet Inc. | -0.20% | 
| MNST | Monster Beverage Corporation | -0.29% | 
| AMZN | Amazon.com Inc. | -0.41% | 
| AAPL | Apple Inc. | -0.47% | 
| SBUX | Starbucks Corporation | -0.52% | 
| TMO | Thermo Fisher Scientific Inc Co | -0.67% | 
| COF | Capital One Financial Corporati | -0.79% | 
| UA | Under Armour Inc. Class C Comm | -0.81% | 
| ALGN | Align Technology Inc. | -0.84% | 
| GTN | Gray Communications Systems In | -1.16% | 
| CBPO | China Biologic Products Inc. | -1.51% | 
| HZO | MarineMax Inc. (FL) Common St | -2.07% | 
| HSKA | Heska Corporation | -2.14% | 
| MIDD | The Middleby Corporation | -2.47% | 
| ALXN | Alexion Pharmaceuticals Inc. | -3.01% | 
| CVCO | Cavco Industries Inc. | -3.02% | 
| PCLN | The Priceline Group Inc. | -4.52% | 

Commenting on Amazon.com, Inc.’s [stckqut]AMZN[/stckqut] first quarter results, MKM Partners said the pace of investment spending by the online retail behemoth isn’t moderating and investors are supportive.
