Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $157.1400 | Strong Buy or Hold, but there are some concerns |
ABMD | ABIOMED, Inc. | $146.4400 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $167.9900 | Strong Buy or Hold |
ALXN | Alexion Pharmaceuticals, Inc. | $137.9700 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $42.7300 | Concerned, but watch close as good things may happen soon |
AMZN | Amazon.com, Inc. | $995.8900 | Concerned, but watch close as good things may happen soon |
AYI | Acuity Brands, Inc. | $200.8100 | Very Concerned, may need to wait |
AZPN | Aspen Technology, Inc. | $56.8700 | Concerned, but watch close as good things may happen soon |
BABA | Alibaba Group Holding Ltd | $151.9100 | Very Concerned, may need to wait |
BWLD | Buffalo Wild Wings | $113.4000 | Very Concerned, may need to wait |
CBPO | China Biologic Products Inc | $95.8000 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $85.7100 | Strong Buy or Hold |
CRUS | Cirrus Logic, Inc. | $63.3700 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $137.4000 | Concerned, but watch close as good things may happen soon |
DPZ | Domino’s Pizza, Inc. | $192.3500 | Very Concerned, may need to wait |
EW | Edwards Lifesciences Corp | $114.2400 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $79.2600 | Strong Buy or Hold |
FB | Facebook Inc | $169.2500 | Strong Buy or Hold, but there are some concerns |
GOOGL | Alphabet Inc | $947.6400 | Very Concerned, may need to wait |
GTN | Gray Television, Inc. | $14.4500 | Concerned, but watch close as good things may happen soon |
GWR | Genesee & Wyoming Inc | $65.9900 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $8.0000 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $47.8000 | Very Concerned, may need to wait |
HSKA | Heska Corp | $101.2800 | Concerned, but watch close as good things may happen soon |
HZO | MarineMax Inc | $14.8500 | Very Concerned, may need to wait |
IDXX | IDEXX Laboratories, Inc. | $151.2100 | Concerned, but watch close as good things may happen soon |
LNCE | Snyder’s-Lance Inc | $34.7800 | Concerned, but watch close as good things may happen soon |
LULU | Lululemon Athletica inc. | $61.2300 | Very Concerned, may need to wait |
MCK | McKesson Corporation | $159.6100 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $39.2000 | Very Concerned, may need to wait |
MET | Metlife Inc | $55.4800 | Very Concerned, may need to wait |
MIDD | Middleby Corp | $131.0100 | Strong Buy or Hold |
MNST | Monster Beverage Corporation | $53.0400 | Strong Buy or Hold, but there are some concerns |
MRK | Merck & Co., Inc. | $63.4400 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $180.7400 | Concerned, but watch close as good things may happen soon |
NVDA | NVIDIA Corporation | $164.3900 | Very Concerned, may need to wait |
PCLN | Priceline Group Inc | $2021.3700 | Strong Buy or Hold, but there are some concerns |
REGN | Regeneron Pharmaceuticals Inc | $476.8200 | Concerned, but watch close as good things may happen soon |
SAM | Boston Beer Company Inc | $154.2500 | Possible Buy or Hold, but some concerns |
SBUX | Starbucks Corporation | $55.4300 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $193.5100 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $88.9400 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $104.4300 | Concerned, but watch close as good things may happen soon |
THRM | Gentherm Inc | $32.2500 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $176.4400 | Very Concerned, may need to wait |
TRN | Trinity Industries Inc | $27.3900 | Very Concerned, may need to wait |
UA | Under Armour Inc | $16.4700 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $247.9700 | Very Concerned, may need to wait |
2017-08-03