Symbol | Stock | Price change today |
GTN | Gray Communications Systems In | 2.47% |
ALGN | Align Technology Inc. | 1.24% |
NVDA | NVIDIA Corporation | 1.06% |
ULTA | Ulta Beauty Inc. | 0.97% |
REGN | Regeneron Pharmaceuticals Inc. | 0.94% |
DPZ | Domino’s Pizza Inc | 0.88% |
CBPO | CHINA BIOLOGIC SHS | 0.64% |
AAPL | Apple Inc. | 0.61% |
ALXN | Alexion Pharmaceuticals Inc. | 0.60% |
TRN | Trinity Industries Inc. | 0.52% |
GWR | Genesee & Wyoming Inc. Class A | 0.48% |
SAM | Boston Beer Company Inc. (The) | 0.47% |
STZ | Constellation Brands Inc. | 0.36% |
MRK | Merck & Company Inc. (new) | 0.27% |
CRUS | Cirrus Logic Inc. | 0.19% |
EW | Edwards Lifesciences Corporatio | 0.09% |
AZPN | Aspen Technology Inc. | 0.05% |
SWKS | Skyworks Solutions Inc. | 0.01% |
BABA | Alibaba Group Holding Limited A | -0.01% |
ABMD | ABIOMED Inc. | -0.01% |
HOG | Harley-Davidson Inc. | -0.02% |
FB | Facebook Inc. | -0.03% |
IDXX | IDEXX Laboratories Inc. | -0.17% |
BWLD | Buffalo Wild Wings Inc. | -0.18% |
AMAT | Applied Materials Inc. | -0.21% |
UA | Under Armour Inc. Class C | -0.23% |
SUI | Sun Communities Inc. | -0.39% |
TMO | Thermo Fisher Scientific Inc | -0.42% |
COF | Capital One Financial Corporati | -0.43% |
GOOGL | Alphabet Inc. | -0.44% |
MEI | Methode Electronics Inc. | -0.51% |
EXR | Extra Space Storage Inc | -0.53% |
AMZN | Amazon.com Inc. | -0.79% |
HDSN | Hudson Technologies Inc. | -0.87% |
MET | MetLife Inc. | -0.94% |
LULU | lululemon athletica inc. | -1.02% |
MNST | Monster Beverage Corporation | -1.14% |
THRM | Gentherm Inc | -1.29% |
HZO | MarineMax Inc. (FL) | -1.30% |
AYI | Acuity Brands Inc (Holding Comp | -1.34% |
MIDD | The Middleby Corporation | -1.42% |
SBUX | Starbucks Corporation | -1.43% |
NFLX | Netflix Inc. | -1.45% |
MCK | McKesson Corporation | -1.90% |
CVCO | Cavco Industries Inc. | -2.04% |
HSKA | Heska Corporation | -3.56% |
LNCE | Snyder’s-Lance Inc. | -4.20% |
PCLN | The Priceline Group Inc. | -6.94% |
2017-08-09