One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.
I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.
My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Current price |
Year ago |
Year ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $159.86 | $105.07 | 52.14% | $149.95 | 6.61% | $157.50 | 1.50% |
ABMD | ABIOMED, Inc. | $147.67 | $118.76 | 24.34% | $142.97 | 3.29% | $152.14 | -2.94% |
ALGN | Align Technology, Inc. | $172.55 | $92.67 | 86.20% | $157.26 | 9.72% | $168.61 | 2.34% |
ALXN | Alexion Pharmaceuticals, Inc. | $137.54 | $129.63 | 6.10% | $133.92 | 2.70% | $133.40 | 3.10% |
AMAT | Applied Materials, Inc. | $43.31 | $29.66 | 46.03% | $45.94 | -5.72% | $44.20 | -2.01% |
AMZN | Amazon.com, Inc. | $945.26 | $769.00 | 22.92% | $1,046.00 | -9.63% | $958.47 | -1.38% |
AYI | Acuity Brands, Inc. | $176.75 | $272.37 | -35.11% | $203.32 | -13.07% | $178.33 | -0.89% |
AZPN | Aspen Technology, Inc. | $60.29 | $45.07 | 33.77% | $56.63 | 6.46% | $58.38 | 3.27% |
BABA | Alibaba Group Holding Ltd | $171.74 | $95.06 | 80.66% | $154.15 | 11.41% | $167.50 | 2.53% |
BWLD | Buffalo Wild Wings | $102.95 | $163.53 | -37.05% | $109.05 | -5.59% | $108.70 | -5.29% |
CBPO | China Biologic Products Inc | $91.57 | $112.02 | -18.26% | $100.90 | -9.25% | $89.97 | 1.78% |
COF | Capital One Financial Corp. | $81.49 | $67.83 | 20.14% | $84.40 | -3.45% | $81.53 | -0.05% |
CRUS | Cirrus Logic, Inc. | $55.33 | $51.33 | 7.79% | $63.50 | -12.87% | $54.63 | 1.28% |
CVCO | Cavco Industries, Inc. | $128.50 | $104.13 | 23.40% | $128.50 | 0.00% | $123.70 | 3.88% |
DPZ | Domino’s Pizza, Inc. | $178.73 | $146.94 | 21.63% | $182.43 | -2.03% | $188.66 | -5.26% |
EW | Edwards Lifesciences Corp | $111.76 | $115.26 | -3.04% | $116.36 | -3.95% | $113.11 | -1.19% |
EXR | Extra Space Storage, Inc. | $76.90 | $76.61 | 0.38% | $76.50 | 0.52% | $74.74 | 2.89% |
FB | Facebook Inc | $166.32 | $124.96 | 33.10% | $170.44 | -2.42% | $167.41 | -0.65% |
GOOGL | Alphabet Inc | $930.50 | $793.22 | 17.31% | $952.51 | -2.31% | $926.18 | 0.47% |
GTN | Gray Television, Inc. | $14.25 | $11.10 | 28.38% | $15.10 | -5.63% | $13.85 | 2.89% |
GWR | Genesee & Wyoming Inc | $66.36 | $68.85 | -3.62% | $65.17 | 1.83% | $65.56 | 1.22% |
HDSN | Hudson Technologies, Inc. | $8.55 | $6.25 | 36.80% | $8.00 | 6.88% | $8.56 | -0.12% |
HOG | Harley-Davidson Inc | $47.72 | $51.22 | -6.84% | $50.26 | -5.05% | $46.88 | 1.79% |
HSKA | Heska Corp | $95.80 | $51.60 | 85.66% | $104.43 | -8.26% | $97.79 | -2.03% |
HZO | MarineMax Inc | $16.10 | $19.64 | -18.02% | $14.65 | 9.90% | $15.05 | 6.98% |
IDXX | IDEXX Laboratories, Inc. | $151.08 | $110.15 | 37.16% | $164.40 | -8.10% | $150.44 | 0.43% |
LNCE | Snyder’s-Lance Inc | $35.86 | $35.16 | 2.00% | $35.47 | 1.11% | $37.08 | -3.29% |
LULU | Lululemon Athletica inc. | $60.21 | $78.19 | -23.00% | $61.47 | -2.05% | $58.13 | 3.58% |
MCK | McKesson Corporation | $147.58 | $181.51 | -18.69% | $162.53 | -9.20% | $146.00 | 1.08% |
MEI | Methode Electronics Inc. | $38.95 | $36.55 | 6.57% | $40.25 | -3.23% | $38.35 | 1.56% |
MET | Metlife Inc | $47.99 | $36.13 | 32.81% | $48.74 | -1.53% | $47.02 | 2.06% |
MIDD | Middleby Corp | $117.05 | $128.86 | -9.16% | $130.24 | -10.13% | $116.06 | 0.85% |
MNST | Monster Beverage Corporation | $55.22 | $52.35 | 5.49% | $54.03 | 2.20% | $54.05 | 2.16% |
MRK | Merck & Co., Inc. | $62.94 | $61.01 | 3.16% | $63.69 | -1.18% | $61.49 | 2.36% |
NFLX | Netflix, Inc. | $165.95 | $97.58 | 70.07% | $182.68 | -9.16% | $166.54 | -0.35% |
NVDA | NVIDIA Corporation | $163.81 | $61.74 | 165.31% | $161.60 | 1.37% | $161.36 | 1.52% |
PCLN | Priceline Group Inc | $1,793.48 | $1,419.79 | 26.32% | $2,025.09 | -11.44% | $1,810.00 | -0.91% |
REGN | Regeneron Pharmaceuticals Inc | $477.80 | $402.97 | 18.57% | $508.41 | -6.02% | $467.98 | 2.10% |
SAM | Boston Beer Company Inc | $148.25 | $192.05 | -22.81% | $135.65 | 9.29% | $146.00 | 1.54% |
SBUX | Starbucks Corporation | $54.36 | $56.28 | -3.41% | $59.23 | -8.22% | $52.70 | 3.15% |
STZ | Constellation Brands, Inc. | $198.32 | $163.83 | 21.05% | $193.94 | 2.26% | $197.88 | 0.22% |
SUI | Sun Communities Inc | $89.82 | $72.49 | 23.91% | $88.87 | 1.07% | $88.78 | 1.17% |
SWKS | Skyworks Solutions Inc | $101.98 | $73.91 | 37.99% | $106.67 | -4.39% | $102.21 | -0.23% |
THRM | Gentherm Inc | $30.20 | $32.66 | -7.53% | $35.15 | -14.08% | $30.20 | 0.00% |
TMO | Thermo Fisher Scientific Inc. | $177.22 | $151.77 | 16.77% | $175.27 | 1.11% | $172.57 | 2.69% |
TRN | Trinity Industries Inc | $29.02 | $24.04 | 20.72% | $27.60 | 5.14% | $28.20 | 2.91% |
UA | Under Armour Inc | $15.94 | $38.00 | -58.05% | $17.37 | -8.23% | $15.64 | 1.92% |
ULTA | Ulta Beauty Inc | $212.36 | $254.85 | -16.67% | $249.43 | -14.86% | $244.20 | -13.04% |
Over the last year, my Watch List returned 15.98%
Over the last month, my Watch List returned -5.48%
Over the last week, my Watch List returned -0.29%
SHORT TERM WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Current price |
Year ago |
Year ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $159.86 | $105.07 | 52.14% | $149.95 | 6.61% | $157.50 | 1.50% |
ABMD | ABIOMED, Inc. | $147.67 | $118.76 | 24.34% | $142.97 | 3.29% | $152.14 | -2.94% |
ALGN | Align Technology, Inc. | $172.55 | $92.67 | 86.20% | $157.26 | 9.72% | $168.61 | 2.34% |
AMAT | Applied Materials, Inc. | $43.31 | $29.66 | 46.03% | $45.94 | -5.72% | $44.20 | -2.01% |
AMZN | Amazon.com, Inc. | $945.26 | $769.00 | 22.92% | $1,046.00 | -9.63% | $958.47 | -1.38% |
BABA | Alibaba Group Holding Ltd | $171.74 | $95.06 | 80.66% | $154.15 | 11.41% | $167.50 | 2.53% |
CRUS | Cirrus Logic, Inc. | $55.33 | $51.33 | 7.79% | $63.50 | -12.87% | $54.63 | 1.28% |
CVCO | Cavco Industries, Inc. | $128.50 | $104.13 | 23.40% | $128.50 | 0.00% | $123.70 | 3.88% |
DPZ | Domino’s Pizza, Inc. | $178.73 | $146.94 | 21.63% | $182.43 | -2.03% | $188.66 | -5.26% |
FB | Facebook Inc | $166.32 | $124.96 | 33.10% | $170.44 | -2.42% | $167.41 | -0.65% |
HDSN | Hudson Technologies, Inc. | $8.55 | $6.25 | 36.80% | $8.00 | 6.88% | $8.56 | -0.12% |
HSKA | Heska Corp | $95.80 | $51.60 | 85.66% | $104.43 | -8.26% | $97.79 | -2.03% |
NFLX | Netflix, Inc. | $165.95 | $97.58 | 70.07% | $182.68 | -9.16% | $166.54 | -0.35% |
NVDA | NVIDIA Corporation | $163.81 | $61.74 | 165.31% | $161.60 | 1.37% | $161.36 | 1.52% |
PCLN | Priceline Group Inc | $1,793.48 | $1,419.79 | 26.32% | $2,025.09 | -11.44% | $1,810.00 | -0.91% |
Over the last year, my Short Term Watch List returned 34.27%
Over the last month, my Short Term Watch List returned -6.90%
Over the last week, my Short Term Watch List returned -0.68%
Short Term List returned 34%
High growth stock: NVIDIA Corporation ($NVDA) at 165%
Total Execution Time: 99.402236938477 Sec