Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $162.9100 | Strong Buy or Hold, but there are some concerns |
ABMD | ABIOMED, Inc. | $145.3900 | Concerned, but watch close as good things may happen soon |
ALGN | Align Technology, Inc. | $173.9900 | Strong Buy or Hold |
ALXN | Alexion Pharmaceuticals, Inc. | $138.3800 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $44.0200 | Concerned, but watch close as good things may happen soon |
AMZN | Amazon.com, Inc. | $954.0600 | Concerned, but watch close as good things may happen soon |
AYI | Acuity Brands, Inc. | $173.9900 | Very Concerned, may need to wait |
AZPN | Aspen Technology, Inc. | $61.2500 | Strong Buy or Hold |
BABA | Alibaba Group Holding Ltd | $167.4100 | Concerned, but watch close as good things may happen soon |
BWLD | Buffalo Wild Wings | $103.3000 | Very Concerned, may need to wait |
CBPO | China Biologic Products Inc | $89.9500 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $79.7400 | Concerned, but watch close as good things may happen soon |
CRUS | Cirrus Logic, Inc. | $56.0500 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $133.8000 | Concerned, but watch close as good things may happen soon |
DPZ | Domino’s Pizza, Inc. | $178.3800 | Very Concerned, may need to wait |
EW | Edwards Lifesciences Corp | $111.8300 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $78.0800 | Concerned, but watch close as good things may happen soon |
FB | Facebook Inc | $168.0500 | Strong Buy or Hold, but there are some concerns |
GOOGL | Alphabet Inc | $935.7500 | Very Concerned, may need to wait |
GTN | Gray Television, Inc. | $14.0500 | Concerned, but watch close as good things may happen soon |
GWR | Genesee & Wyoming Inc | $66.8800 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $8.8100 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $47.0700 | Very Concerned, may need to wait |
HSKA | Heska Corp | $99.2100 | Concerned, but watch close as good things may happen soon |
HZO | MarineMax Inc | $16.0500 | Very Concerned, may need to wait |
IDXX | IDEXX Laboratories, Inc. | $150.3200 | Concerned, but watch close as good things may happen soon |
LNCE | Snyder’s-Lance Inc | $35.9500 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $58.3200 | Very Concerned, may need to wait |
MCK | McKesson Corporation | $147.2100 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $39.0000 | Very Concerned, may need to wait |
MET | Metlife Inc | $46.7300 | Very Concerned, may need to wait |
MIDD | Middleby Corp | $119.0000 | Concerned, but watch close as good things may happen soon |
MNST | Monster Beverage Corporation | $55.3700 | Strong Buy or Hold, but there are some concerns |
MRK | Merck & Co., Inc. | $63.1200 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $168.8100 | Concerned, but watch close as good things may happen soon |
NVDA | NVIDIA Corporation | $164.7000 | Very Concerned, may need to wait |
PCLN | Priceline Group Inc | $1807.0600 | Concerned, but watch close as good things may happen soon |
REGN | Regeneron Pharmaceuticals Inc | $479.0300 | Concerned, but watch close as good things may happen soon |
SAM | Boston Beer Company Inc | $151.8000 | Possible Buy or Hold, but some concerns |
SBUX | Starbucks Corporation | $54.1000 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $198.4000 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $88.9800 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $101.5200 | Concerned, but watch close as good things may happen soon |
THRM | Gentherm Inc | $30.2000 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $180.5200 | Very Concerned, may need to wait |
TRN | Trinity Industries Inc | $28.6700 | Very Concerned, may need to wait |
UA | Under Armour Inc | $15.3400 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $211.7800 | Very Concerned, may need to wait |
2017-08-30