| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $158.2800 | Strong Buy or Hold, but there are some concerns | 
| ABMD | ABIOMED, Inc. | $158.8700 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $184.8600 | Strong Buy or Hold | 
| ALXN | Alexion Pharmaceuticals, Inc. | $144.6100 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $47.0500 | Strong Buy or Hold | 
| AMZN | Amazon.com, Inc. | $992.2100 | Concerned, but watch close as good things may happen soon | 
| AYI | Acuity Brands, Inc. | $177.9900 | Very Concerned, may need to wait | 
| AZPN | Aspen Technology, Inc. | $63.7700 | Strong Buy or Hold | 
| BABA | Alibaba Group Holding Ltd | $177.1000 | Concerned, but watch close as good things may happen soon | 
| BWLD | Buffalo Wild Wings | $104.3000 | Very Concerned, may need to wait | 
| CBPO | China Biologic Products Inc | $95.8900 | Very Concerned, may need to wait | 
| COF | Capital One Financial Corp. | $78.7000 | Concerned, but watch close as good things may happen soon | 
| CRUS | Cirrus Logic, Inc. | $57.2000 | Very Concerned, may need to wait | 
| CVCO | Cavco Industries, Inc. | $135.7500 | Concerned, but watch close as good things may happen soon | 
| DPZ | Domino’s Pizza, Inc. | $189.9100 | Very Concerned, may need to wait | 
| EW | Edwards Lifesciences Corp | $111.5000 | Very Concerned, may need to wait | 
| EXR | Extra Space Storage, Inc. | $78.3700 | Concerned, but watch close as good things may happen soon | 
| FB | Facebook Inc | $170.9600 | Strong Buy or Hold, but there are some concerns | 
| GOOGL | Alphabet Inc | $940.1300 | Very Concerned, may need to wait | 
| GTN | Gray Television, Inc. | $13.4000 | Concerned, but watch close as good things may happen soon | 
| GWR | Genesee & Wyoming Inc | $69.9300 | Very Concerned, may need to wait | 
| HDSN | Hudson Technologies, Inc. | $9.0300 | Very Concerned, may need to wait | 
| HOG | Harley-Davidson Inc | $48.9100 | Very Concerned, may need to wait | 
| HSKA | Heska Corp | $92.2800 | Concerned, but watch close as good things may happen soon | 
| HZO | MarineMax Inc | $15.7500 | Very Concerned, may need to wait | 
| IDXX | IDEXX Laboratories, Inc. | $158.8000 | Concerned, but watch close as good things may happen soon | 
| LNCE | Snyder’s-Lance Inc | $36.3200 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $61.1200 | Very Concerned, may need to wait | 
| MCK | McKesson Corporation | $151.6800 | Very Concerned, may need to wait | 
| MEI | Methode Electronics Inc. | $39.0500 | Very Concerned, may need to wait | 
| MET | Metlife Inc | $48.3500 | Very Concerned, may need to wait | 
| MIDD | Middleby Corp | $120.6000 | Concerned, but watch close as good things may happen soon | 
| MNST | Monster Beverage Corporation | $56.5800 | Strong Buy or Hold, but there are some concerns | 
| MRK | Merck & Co., Inc. | $66.1200 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $182.6300 | Concerned, but watch close as good things may happen soon | 
| NVDA | NVIDIA Corporation | $169.4000 | Concerned, but watch close as good things may happen soon | 
| PCLN | Priceline Group Inc | $1845.2900 | Concerned, but watch close as good things may happen soon | 
| REGN | Regeneron Pharmaceuticals Inc | $441.2600 | Concerned, but watch close as good things may happen soon | 
| SAM | Boston Beer Company Inc | $153.5000 | Possible Buy or Hold, but some concerns | 
| SBUX | Starbucks Corporation | $54.5300 | Very Concerned, may need to wait | 
| STZ | Constellation Brands, Inc. | $204.3800 | Very Concerned, may need to wait | 
| SUI | Sun Communities Inc | $89.1800 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $107.0800 | Strong Buy or Hold | 
| THRM | Gentherm Inc | $33.3500 | Very Concerned, may need to wait | 
| TMO | Thermo Fisher Scientific Inc. | $191.6900 | Very Concerned, may need to wait | 
| TRN | Trinity Industries Inc | $29.3500 | Very Concerned, may need to wait | 
| UA | Under Armour Inc | $16.5200 | Very Concerned, may need to wait | 
| ULTA | Ulta Beauty Inc | $223.9300 | Very Concerned, may need to wait | 
2017-09-15