Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $154.4800 | Some Concerns, may need to wait |
ABMD | ABIOMED, Inc. | $168.7800 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $186.4500 | Concerned, but watch close as good things may happen soon |
ALXN | Alexion Pharmaceuticals, Inc. | $141.4800 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $51.8400 | Strong Buy or Hold |
AMZN | $957.1000 | Some Concerns, may need to wait | |
AYI | Acuity Brands, Inc. | $169.6600 | Possible Buy or Hold, but some concerns |
BABA | Alibaba Group Holding Ltd | $178.5600 | Strong Buy or Hold |
BWLD | Buffalo Wild Wings | $104.9500 | Very Concerned, may need to wait |
CBPO | China Biologic Products Inc | $95.6900 | Strong Buy or Hold |
COF | Capital One Financial Corp. | $86.3700 | Strong Buy or Hold, but there are some concerns |
CRUS | Cirrus Logic, Inc. | $54.4700 | Some Concerns, may need to wait |
CVCO | Cavco Industries, Inc. | $152.7500 | Strong Buy or Hold, but there are some concerns |
DPZ | Domino’s Pizza, Inc. | $202.8100 | Strong Buy or Hold, but there are some concerns |
EW | Edwards Lifesciences Corp | $108.2300 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $79.0200 | Very Concerned, may need to wait |
FB | Facebook Inc | $169.9600 | Possible Buy or Hold, but some concerns |
GOOGL | Alphabet Inc | $972.0800 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $15.4500 | Strong Buy or Hold |
GWR | Genesee & Wyoming Inc | $73.5100 | Concerned, but watch close as good things may happen soon |
HDSN | Hudson Technologies, Inc. | $7.8300 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $48.9500 | Concerned, but watch close as good things may happen soon |
HSKA | Heska Corp | $89.4400 | Some Concerns, may need to wait |
HZO | MarineMax Inc | $17.1000 | Strong Buy or Hold, but there are some concerns |
IDXX | IDEXX Laboratories, Inc. | $154.4000 | Very Concerned, may need to wait |
LNCE | Snyder’s-Lance Inc | $38.7300 | Strong Buy or Hold, but there are some concerns |
LULU | Lululemon Athletica inc. | $62.2200 | Strong Buy or Hold |
MCK | McKesson Corporation | $153.9900 | Concerned, but watch close as good things may happen soon |
MEI | Methode Electronics Inc. | $43.4500 | Strong Buy or Hold, but there are some concerns |
MET | Metlife Inc | $52.4000 | Strong Buy or Hold, but there are some concerns |
MIDD | Middleby Corp | $127.8900 | Strong Buy or Hold |
MNST | Monster Beverage Corporation | $55.2700 | Very Concerned, may need to wait |
MRK | Merck & Co., Inc. | $64.3700 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $179.1900 | Very Concerned, may need to wait |
NVDA | NVIDIA Corporation | $179.3700 | Concerned, but watch close as good things may happen soon |
PCLN | Priceline Group Inc | $1867.6500 | Possible Buy or Hold, but some concerns |
REGN | Regeneron Pharmaceuticals Inc | $455.6300 | Possible Buy or Hold, but some concerns |
SAM | Boston Beer Company Inc | $161.5000 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $53.9900 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $199.0800 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $86.3900 | Some Concerns, may need to wait |
SWKS | Skyworks Solutions Inc | $102.6100 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $37.2500 | Strong Buy or Hold, but there are some concerns |
TMO | Thermo Fisher Scientific Inc. | $190.3300 | Concerned, but watch close as good things may happen soon |
TRN | Trinity Industries Inc | $35.0700 | Strong Buy or Hold, but there are some concerns |
UA | Under Armour Inc | $15.2600 | Some Concerns, may need to wait |
ULTA | Ulta Beauty Inc | $227.6200 | Possible Buy or Hold, but some concerns |
2017-10-04