Symbol | Stock | Price change today |
HSKA | Heska Corporation | 5.54% |
NFLX | Netflix Inc. | 5.39% |
STZ | Constellation Brands Inc. | 4.01% |
BWLD | Buffalo Wild Wings Inc. | 2.65% |
DPZ | Domino’s Pizza Inc | 2.17% |
GOOGL | Alphabet Inc. | 1.90% |
FB | Facebook Inc. | 1.67% |
REGN | Regeneron Pharmaceuticals Inc. | 1.61% |
AMZN | Amazon.com Inc. | 1.60% |
ALXN | Alexion Pharmaceuticals Inc. | 1.31% |
EW | Edwards Lifesciences Corporatio | 1.28% |
AAPL | Apple Inc. | 1.24% |
SBUX | Starbucks Corporation | 1.24% |
MEI | Methode Electronics Inc. | 1.13% |
PCLN | The Priceline Group Inc. | 1.11% |
TRN | Trinity Industries Inc. | 1.10% |
EXR | Extra Space Storage Inc | 1.08% |
ABMD | ABIOMED Inc. | 1.08% |
GWR | Genesee & Wyoming Inc. Class A | 0.89% |
COF | Capital One Financial Corporati | 0.87% |
SUI | Sun Communities Inc. | 0.72% |
LULU | lululemon athletica inc. | 0.68% |
SWKS | Skyworks Solutions Inc. | 0.50% |
IDXX | IDEXX Laboratories Inc. | 0.44% |
THRM | Gentherm Inc | 0.40% |
LNCE | Snyder’s-Lance Inc. | 0.39% |
ALGN | Align Technology Inc. | 0.34% |
MNST | Monster Beverage Corporation | 0.33% |
HZO | MarineMax Inc. (FL) | 0.29% |
SAM | Boston Beer Company Inc. (The) | 0.27% |
MET | MetLife Inc. | 0.11% |
BABA | Alibaba Group Holding Limited A | 0.10% |
MCK | McKesson Corporation | 0.07% |
MRK | Merck & Company Inc. (new) | 0.00% |
UA | Under Armour Inc. Class C | 0.00% |
TMO | Thermo Fisher Scientific Inc | -0.04% |
NVDA | NVIDIA Corporation | -0.06% |
CVCO | Cavco Industries Inc. | -0.13% |
GTN | Gray Communications Systems In | -0.31% |
AMAT | Applied Materials Inc. | -0.33% |
MIDD | The Middleby Corporation | -0.92% |
CBPO | CHINA BIOLOGIC SHS | -1.01% |
ULTA | Ulta Beauty Inc. | -1.29% |
CRUS | Cirrus Logic Inc. | -1.33% |
AYI | Acuity Brands Inc (Holding Comp | -1.48% |
HDSN | Hudson Technologies Inc. | -3.83% |
HOG | Harley-Davidson Inc. | -3.96% |
2017-10-05