Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $155.8400 | Possible Buy or Hold, but some concerns |
ABMD | ABIOMED, Inc. | $174.0000 | Strong Buy or Hold, but there are some concerns |
ADS | Alliance Data Systems Corporation | $226.2200 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $188.1300 | Concerned, but watch close as good things may happen soon |
ALXN | Alexion Pharmaceuticals, Inc. | $141.1400 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $52.6850 | Strong Buy or Hold |
AMZN | Amazon | $990.9900 | Strong Buy or Hold |
AYI | Acuity Brands, Inc. | $171.1500 | Very Concerned, may need to wait |
BABA | Alibaba Group Holding Ltd | $182.0900 | Strong Buy or Hold |
BWLD | Buffalo Wild Wings | $102.6000 | Very Concerned, may need to wait |
CBPO | China Biologic Products Inc | $99.9100 | Strong Buy or Hold |
COF | Capital One Financial Corp. | $87.3000 | Strong Buy or Hold, but there are some concerns |
CRUS | Cirrus Logic, Inc. | $54.3700 | Possible Buy or Hold, but some concerns |
CVCO | Cavco Industries, Inc. | $153.6500 | Strong Buy or Hold, but there are some concerns |
DPZ | Domino’s Pizza, Inc. | $205.8000 | Strong Buy or Hold, but there are some concerns |
EW | Edwards Lifesciences Corp | $110.2200 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $80.0200 | Strong Buy or Hold |
FB | Facebook Inc | $172.5000 | Strong Buy or Hold |
GOOGL | Alphabet Inc | $992.3100 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $16.1500 | Strong Buy or Hold |
GWR | Genesee & Wyoming Inc | $72.3000 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $7.6300 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $45.7800 | Very Concerned, may need to wait |
HSKA | Heska Corp | $98.3500 | Strong Buy or Hold |
HZO | MarineMax Inc | $16.7000 | Concerned, but watch close as good things may happen soon |
IDXX | IDEXX Laboratories, Inc. | $158.2900 | Strong Buy or Hold |
LNCE | Snyder’s-Lance Inc | $38.5600 | Concerned, but watch close as good things may happen soon |
LULU | Lululemon Athletica inc. | $61.9500 | Strong Buy or Hold |
MCK | McKesson Corporation | $148.1400 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $44.4000 | Strong Buy or Hold, but there are some concerns |
MET | Metlife Inc | $52.9900 | Strong Buy or Hold, but there are some concerns |
MIDD | Middleby Corp | $125.4300 | Very Concerned, may need to wait |
MNST | Monster Beverage Corporation | $55.3900 | Very Concerned, may need to wait |
MRK | Merck & Co., Inc. | $64.3300 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $196.8700 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $185.3900 | Strong Buy or Hold |
PCLN | Priceline Group Inc | $1926.9300 | Strong Buy or Hold |
REGN | Regeneron Pharmaceuticals Inc | $469.5430 | Strong Buy or Hold |
SAM | Boston Beer Company Inc | $166.8000 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $55.0200 | Strong Buy or Hold |
STZ | Constellation Brands, Inc. | $208.1900 | Strong Buy or Hold |
SUI | Sun Communities Inc | $88.4900 | Possible Buy or Hold, but some concerns |
SWKS | Skyworks Solutions Inc | $104.7400 | Possible Buy or Hold, but some concerns |
THRM | Gentherm Inc | $37.2500 | Concerned, but watch close as good things may happen soon |
TMO | Thermo Fisher Scientific Inc. | $193.2600 | Strong Buy or Hold |
TRN | Trinity Industries Inc | $34.5000 | Strong Buy or Hold |
UA | Under Armour Inc | $15.3000 | Some Concerns, may need to wait |
ULTA | Ulta Beauty Inc | $217.3400 | Very Concerned, may need to wait |
2017-10-10