Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $156.5500 | Possible Buy or Hold, but some concerns |
ABMD | ABIOMED, Inc. | $172.6600 | Concerned, but watch close as good things may happen soon |
ADS | Alliance Data Systems Corporation | $224.8000 | Concerned, but watch close as good things may happen soon |
ALGN | Align Technology, Inc. | $192.4600 | Strong Buy or Hold |
ALXN | Alexion Pharmaceuticals, Inc. | $141.2300 | Concerned, but watch close as good things may happen soon |
AMAT | Applied Materials, Inc. | $53.2300 | Strong Buy or Hold, but there are some concerns |
AMZN | Amazon | $995.0000 | Strong Buy or Hold |
AYI | Acuity Brands, Inc. | $165.0600 | Very Concerned, may need to wait |
BABA | Alibaba Group Holding Ltd | $184.6900 | Strong Buy or Hold |
BWLD | Buffalo Wild Wings | $102.2000 | Very Concerned, may need to wait |
CBPO | China Biologic Products Inc | $97.1500 | Concerned, but watch close as good things may happen soon |
COF | Capital One Financial Corp. | $86.7500 | Concerned, but watch close as good things may happen soon |
CRUS | Cirrus Logic, Inc. | $55.0200 | Possible Buy or Hold, but some concerns |
CVCO | Cavco Industries, Inc. | $153.4500 | Strong Buy or Hold, but there are some concerns |
DPZ | Domino’s Pizza, Inc. | $209.2400 | Strong Buy or Hold, but there are some concerns |
EW | Edwards Lifesciences Corp | $110.4700 | Some Concerns, may need to wait |
EXR | Extra Space Storage, Inc. | $80.5700 | Strong Buy or Hold |
FB | Facebook Inc | $172.7400 | Strong Buy or Hold |
GOOGL | Alphabet Inc | $1005.6500 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $15.9000 | Very Concerned, may need to wait |
GWR | Genesee & Wyoming Inc | $71.9700 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $6.3900 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $46.2700 | Very Concerned, may need to wait |
HSKA | Heska Corp | $97.0100 | Strong Buy or Hold |
HZO | MarineMax Inc | $16.8500 | Concerned, but watch close as good things may happen soon |
IDXX | IDEXX Laboratories, Inc. | $158.0800 | Strong Buy or Hold |
LNCE | Snyder’s-Lance Inc | $38.8100 | Concerned, but watch close as good things may happen soon |
LULU | Lululemon Athletica inc. | $62.6900 | Strong Buy or Hold |
MCK | McKesson Corporation | $149.9400 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $44.5500 | Strong Buy or Hold, but there are some concerns |
MET | Metlife Inc | $52.8500 | Concerned, but watch close as good things may happen soon |
MIDD | Middleby Corp | $123.5500 | Very Concerned, may need to wait |
MNST | Monster Beverage Corporation | $55.7000 | Possible Buy or Hold, but some concerns |
MRK | Merck & Co., Inc. | $63.7800 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $194.9500 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $190.9400 | Strong Buy or Hold, but there are some concerns |
PCLN | Priceline Group Inc | $1920.2000 | Strong Buy or Hold |
REGN | Regeneron Pharmaceuticals Inc | $452.9700 | Concerned, but watch close as good things may happen soon |
SAM | Boston Beer Company Inc | $171.1500 | Strong Buy or Hold, but there are some concerns |
SBUX | Starbucks Corporation | $55.6400 | Strong Buy or Hold |
STZ | Constellation Brands, Inc. | $207.7400 | Strong Buy or Hold |
SUI | Sun Communities Inc | $88.2900 | Possible Buy or Hold, but some concerns |
SWKS | Skyworks Solutions Inc | $105.4700 | Strong Buy or Hold |
THRM | Gentherm Inc | $36.7000 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $193.4600 | Strong Buy or Hold |
TRN | Trinity Industries Inc | $34.6300 | Concerned, but watch close as good things may happen soon |
UA | Under Armour Inc | $15.1500 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $207.8900 | Very Concerned, may need to wait |
2017-10-12