Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $156.0000 | Possible Buy or Hold, but some concerns |
ABMD | ABIOMED, Inc. | $173.0000 | Concerned, but watch close as good things may happen soon |
ADS | Alliance Data Systems Corporation | $220.1400 | Very Concerned, may need to wait |
ALGN | Align Technology, Inc. | $192.3800 | Strong Buy or Hold |
ALXN | Alexion Pharmaceuticals, Inc. | $141.4600 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $53.3100 | Strong Buy or Hold, but there are some concerns |
AMZN | Amazon | $1000.9300 | Strong Buy or Hold |
AYI | Acuity Brands, Inc. | $165.4400 | Very Concerned, may need to wait |
BABA | Alibaba Group Holding Ltd | $180.5300 | Concerned, but watch close as good things may happen soon |
BWLD | Buffalo Wild Wings | $101.9000 | Very Concerned, may need to wait |
CBPO | China Biologic Products Inc | $82.5900 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $84.5900 | Very Concerned, may need to wait |
CRUS | Cirrus Logic, Inc. | $54.5600 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $150.7000 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $201.0300 | Very Concerned, may need to wait |
EW | Edwards Lifesciences Corp | $110.2000 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $81.6100 | Strong Buy or Hold |
FB | Facebook Inc | $172.5500 | Strong Buy or Hold |
GOOGL | Alphabet Inc | $1005.6500 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $15.4000 | Very Concerned, may need to wait |
GWR | Genesee & Wyoming Inc | $72.6300 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $6.3000 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $46.4600 | Very Concerned, may need to wait |
HSKA | Heska Corp | $97.1200 | Strong Buy or Hold |
HZO | MarineMax Inc | $16.5500 | Very Concerned, may need to wait |
IDXX | IDEXX Laboratories, Inc. | $161.7600 | Strong Buy or Hold |
LNCE | Snyder’s-Lance Inc | $38.8700 | Concerned, but watch close as good things may happen soon |
LULU | Lululemon Athletica inc. | $60.5000 | Very Concerned, may need to wait |
MCK | McKesson Corporation | $150.6700 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $44.6000 | Concerned, but watch close as good things may happen soon |
MET | Metlife Inc | $52.7300 | Very Concerned, may need to wait |
MIDD | Middleby Corp | $122.7700 | Very Concerned, may need to wait |
MNST | Monster Beverage Corporation | $55.9600 | Strong Buy or Hold |
MRK | Merck & Co., Inc. | $63.8300 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $195.8600 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $191.0300 | Strong Buy or Hold, but there are some concerns |
PCLN | Priceline Group Inc | $1918.9500 | Strong Buy or Hold |
REGN | Regeneron Pharmaceuticals Inc | $447.1500 | Very Concerned, may need to wait |
SAM | Boston Beer Company Inc | $172.3000 | Strong Buy or Hold, but there are some concerns |
SBUX | Starbucks Corporation | $55.9700 | Strong Buy or Hold |
STZ | Constellation Brands, Inc. | $207.4000 | Strong Buy or Hold |
SUI | Sun Communities Inc | $88.7200 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $105.0400 | Strong Buy or Hold |
THRM | Gentherm Inc | $37.2000 | Concerned, but watch close as good things may happen soon |
TMO | Thermo Fisher Scientific Inc. | $193.3900 | Strong Buy or Hold |
TRN | Trinity Industries Inc | $34.1900 | Very Concerned, may need to wait |
UA | Under Armour Inc | $15.2200 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $190.1600 | Very Concerned, may need to wait |
2017-10-13