Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $159.8800 | Strong Buy or Hold |
ABMD | ABIOMED, Inc. | $170.5500 | Very Concerned, may need to wait |
ADS | Alliance Data Systems Corporation | $228.7700 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $193.3700 | Strong Buy or Hold, but there are some concerns |
ALXN | Alexion Pharmaceuticals, Inc. | $140.8400 | Concerned, but watch close as good things may happen soon |
AMAT | Applied Materials, Inc. | $55.0400 | Strong Buy or Hold, but there are some concerns |
AMZN | Amazon | $1006.3400 | Strong Buy or Hold |
AYI | Acuity Brands, Inc. | $164.8900 | Very Concerned, may need to wait |
BABA | Alibaba Group Holding Ltd | $179.5600 | Very Concerned, may need to wait |
BWLD | Buffalo Wild Wings | $102.3500 | Very Concerned, may need to wait |
CBPO | China Biologic Products Inc | $81.0600 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $86.8500 | Concerned, but watch close as good things may happen soon |
CRUS | Cirrus Logic, Inc. | $53.8200 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $152.3000 | Concerned, but watch close as good things may happen soon |
DPZ | Domino’s Pizza, Inc. | $193.1900 | Very Concerned, may need to wait |
EW | Edwards Lifesciences Corp | $108.5200 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $81.8700 | Strong Buy or Hold |
FB | Facebook Inc | $174.5200 | Strong Buy or Hold |
GOOGL | Alphabet Inc | $1009.3500 | Strong Buy or Hold, but there are some concerns |
GTN | Gray Television, Inc. | $15.4000 | Very Concerned, may need to wait |
GWR | Genesee & Wyoming Inc | $71.3900 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $6.2100 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $46.5700 | Very Concerned, may need to wait |
HSKA | Heska Corp | $97.1000 | Strong Buy or Hold |
HZO | MarineMax Inc | $16.4000 | Very Concerned, may need to wait |
IDXX | IDEXX Laboratories, Inc. | $158.5500 | Concerned, but watch close as good things may happen soon |
LNCE | Snyder’s-Lance Inc | $38.9600 | Concerned, but watch close as good things may happen soon |
LULU | Lululemon Athletica inc. | $58.2000 | Very Concerned, may need to wait |
MCK | McKesson Corporation | $146.6100 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $45.0000 | Concerned, but watch close as good things may happen soon |
MET | Metlife Inc | $52.8700 | Concerned, but watch close as good things may happen soon |
MIDD | Middleby Corp | $122.6500 | Very Concerned, may need to wait |
MNST | Monster Beverage Corporation | $56.2200 | Strong Buy or Hold |
MRK | Merck & Co., Inc. | $63.3400 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $202.6800 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $197.9300 | Strong Buy or Hold, but there are some concerns |
PCLN | Priceline Group Inc | $1935.5500 | Strong Buy or Hold |
REGN | Regeneron Pharmaceuticals Inc | $445.6800 | Very Concerned, may need to wait |
SAM | Boston Beer Company Inc | $176.7000 | Strong Buy or Hold, but there are some concerns |
SBUX | Starbucks Corporation | $54.9100 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $210.4500 | Strong Buy or Hold, but there are some concerns |
SUI | Sun Communities Inc | $88.0000 | Concerned, but watch close as good things may happen soon |
SWKS | Skyworks Solutions Inc | $106.9800 | Strong Buy or Hold |
THRM | Gentherm Inc | $37.2000 | Concerned, but watch close as good things may happen soon |
TMO | Thermo Fisher Scientific Inc. | $191.2800 | Very Concerned, may need to wait |
TRN | Trinity Industries Inc | $34.1000 | Very Concerned, may need to wait |
UA | Under Armour Inc | $14.9800 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $193.7000 | Very Concerned, may need to wait |
2017-10-18