Symbol | Stock | Price change today |
SAM | Boston Beer Company Inc. (The) | 1.56% |
CBPO | CHINA BIOLOGIC SHS | 1.45% |
ALGN | Align Technology Inc. | 0.94% |
EW | Edwards Lifesciences Corporatio | 0.91% |
LULU | lululemon athletica inc. | 0.85% |
ABMD | ABIOMED Inc. | 0.79% |
CRUS | Cirrus Logic Inc. | 0.72% |
AMAT | Applied Materials Inc. | 0.50% |
MET | MetLife Inc. | 0.28% |
TMO | Thermo Fisher Scientific Inc | 0.26% |
HSKA | Heska Corporation | 0.25% |
STZ | Constellation Brands Inc. | 0.22% |
EXR | Extra Space Storage Inc | 0.12% |
LNCE | Snyder’s-Lance Inc. | 0.11% |
COF | Capital One Financial Corporati | 0.06% |
MEI | Methode Electronics Inc. | 0.00% |
ADS | Alliance Data Systems Corporati | -0.02% |
REGN | Regeneron Pharmaceuticals Inc. | -0.05% |
AAPL | Apple Inc. | -0.05% |
GWR | Genesee & Wyoming Inc. Class A | -0.11% |
NVDA | NVIDIA Corporation | -0.14% |
IDXX | IDEXX Laboratories Inc. | -0.17% |
MNST | Monster Beverage Corporation | -0.18% |
SWKS | Skyworks Solutions Inc. | -0.36% |
PCLN | The Priceline Group Inc. | -0.39% |
TRN | Trinity Industries Inc. | -0.43% |
CVCO | Cavco Industries Inc. | -0.48% |
SBUX | Starbucks Corporation | -0.55% |
AYI | Acuity Brands Inc (Holding Comp | -0.59% |
SUI | Sun Communities Inc. | -0.74% |
MRK | Merck & Company Inc. (new) | -0.75% |
NFLX | Netflix Inc. | -0.87% |
GTN | Gray Communications Systems In | -0.97% |
ULTA | Ulta Beauty Inc. | -1.21% |
THRM | Gentherm Inc | -1.37% |
HZO | MarineMax Inc. (FL) | -1.47% |
MCK | McKesson Corporation | -1.64% |
BWLD | Buffalo Wild Wings Inc. | -1.67% |
AMZN | Amazon.com Inc. | -1.69% |
DPZ | Domino’s Pizza Inc | -1.87% |
GOOGL | Alphabet Inc. | -1.94% |
HOG | Harley-Davidson Inc. | -2.00% |
FB | Facebook Inc. | -2.12% |
HDSN | Hudson Technologies Inc. | -2.18% |
BABA | Alibaba Group Holding Limited A | -2.36% |
ALXN | Alexion Pharmaceuticals Inc. | -2.75% |
MIDD | The Middleby Corporation | -3.35% |
UA | Under Armour Inc. Class C | -4.34% |
2017-10-23