Confident Investor indicator analysis for 12/28/2017. Interesting results from $LNCE $MIDD $NVDA $ADS
2017-12-28
			
			
			| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $170.6000 | Very Concerned, may need to wait | 
| ABMD | ABIOMED, Inc. | $190.4200 | Very Concerned, may need to wait | 
| ADS | Alliance Data Systems Corporation | $250.4200 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $226.4500 | Very Concerned, may need to wait | 
| ALXN | Alexion Pharmaceuticals, Inc. | $119.8000 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $51.6800 | Very Concerned, may need to wait | 
| AMZN | Amazon | $1182.2600 | Concerned, but watch close as good things may happen soon | 
| AYI | Acuity Brands, Inc. | $177.2300 | Strong Buy or Hold | 
| BABA | Alibaba Group Holding Ltd | $172.9700 | Very Concerned, may need to wait | 
| BWLD | Buffalo Wild Wings | $156.4000 | Concerned, but watch close as good things may happen soon | 
| CBPO | China Biologic Products Inc | $79.1000 | Very Concerned, may need to wait | 
| COF | Capital One Financial Corp. | $99.7500 | Strong Buy or Hold | 
| CRUS | Cirrus Logic, Inc. | $51.9600 | Possible Buy or Hold, but some concerns | 
| CVCO | Cavco Industries, Inc. | $150.4000 | Strong Buy or Hold | 
| DPZ | Domino’s Pizza, Inc. | $190.5700 | Strong Buy or Hold | 
| EW | Edwards Lifesciences Corp | $113.1600 | Very Concerned, may need to wait | 
| EXR | Extra Space Storage, Inc. | $87.4100 | Strong Buy or Hold | 
| FB | Facebook Inc | $177.6200 | Very Concerned, may need to wait | 
| GOOGL | Alphabet Inc | $1060.2000 | Very Concerned, may need to wait | 
| GTN | Gray Television, Inc. | $17.0000 | Concerned, but watch close as good things may happen soon | 
| GWR | Genesee & Wyoming Inc | $79.1300 | Concerned, but watch close as good things may happen soon | 
| HDSN | Hudson Technologies, Inc. | $6.0300 | Strong Buy or Hold | 
| HOG | Harley-Davidson Inc | $51.2800 | Very Concerned, may need to wait | 
| HSKA | Heska Corp | $81.5800 | Possible Buy or Hold, but some concerns | 
| HZO | MarineMax Inc | $19.4500 | Very Concerned, may need to wait | 
| IDXX | IDEXX Laboratories, Inc. | $156.6900 | Very Concerned, may need to wait | 
| LNCE | Snyder’s-Lance Inc | $50.0500 | Strong Buy or Hold, but there are some concerns | 
| LULU | Lululemon Athletica inc. | $79.2800 | Strong Buy or Hold, but there are some concerns | 
| MCK | McKesson Corporation | $158.0200 | Very Concerned, may need to wait | 
| MEI | Methode Electronics Inc. | $40.3000 | Very Concerned, may need to wait | 
| MET | Metlife Inc | $50.7500 | Very Concerned, may need to wait | 
| MIDD | Middleby Corp | $134.2600 | Strong Buy or Hold, but there are some concerns | 
| MNST | Monster Beverage Corporation | $64.2300 | Concerned, but watch close as good things may happen soon | 
| MRK | Merck & Co., Inc. | $56.3400 | Strong Buy or Hold | 
| NFLX | Netflix, Inc. | $186.2400 | Very Concerned, may need to wait | 
| NVDA | NVIDIA Corporation | $197.1700 | Possible Buy or Hold, but some concerns | 
| PCLN | Priceline Group Inc | $1757.8800 | Concerned, but watch close as good things may happen soon | 
| REGN | Regeneron Pharmaceuticals Inc | $384.0900 | Very Concerned, may need to wait | 
| SAM | Boston Beer Company Inc | $194.6000 | Strong Buy or Hold | 
| SBUX | Starbucks Corporation | $57.2700 | Very Concerned, may need to wait | 
| STZ | Constellation Brands, Inc. | $225.9800 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $92.6900 | Very Concerned, may need to wait | 
| SWKS | Skyworks Solutions Inc | $95.8200 | Very Concerned, may need to wait | 
| THRM | Gentherm Inc | $32.0000 | Very Concerned, may need to wait | 
| TMO | Thermo Fisher Scientific Inc. | $191.1700 | Strong Buy or Hold | 
| TRN | Trinity Industries Inc | $37.5500 | Concerned, but watch close as good things may happen soon | 
| UA | Under Armour Inc | $14.2300 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $225.6500 | Concerned, but watch close as good things may happen soon | 
