| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $177.0400 | Concerned, but watch close as good things may happen soon | 
| ABMD | ABIOMED, Inc. | $230.2700 | Strong Buy or Hold, but there are some concerns | 
| ADBE | Adobe Systems Incorporated | $200.0900 | Strong Buy or Hold, but there are some concerns | 
| ADS | Alliance Data Systems Corporation | $260.7800 | Very Concerned, may need to wait | 
| ALGN | Align Technology, Inc. | $272.1600 | Strong Buy or Hold | 
| ALXN | Alexion Pharmaceuticals, Inc. | $125.5900 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $57.7904 | Strong Buy or Hold | 
| AMZN | Amazon.com, Inc. | $1362.5400 | Strong Buy or Hold, but there are some concerns | 
| ANET | Arista Networks Inc | $273.1400 | Strong Buy or Hold | 
| AYI | Acuity Brands, Inc. | $166.7200 | Some Concerns, may need to wait | 
| BABA | Alibaba Group Holding Ltd | $192.2800 | Strong Buy or Hold | 
| CBPO | China Biologic Products Holdings, Inc. | $86.8100 | Strong Buy or Hold | 
| CEVA | CEVA, Inc. | $48.3500 | Strong Buy or Hold | 
| COF | Capital One Financial Corp. | $105.7100 | Concerned, but watch close as good things may happen soon | 
| CRTO | Criteo SA (ADR) | $24.8500 | Very Concerned, may need to wait | 
| CRUS | Cirrus Logic, Inc. | $51.7400 | Very Concerned, may need to wait | 
| CVCO | Cavco Industries, Inc. | $165.7500 | Strong Buy or Hold | 
| DPZ | Domino’s Pizza, Inc. | $219.5700 | Strong Buy or Hold, but there are some concerns | 
| EW | Edwards Lifesciences Corp | $124.4000 | Strong Buy or Hold, but there are some concerns | 
| EXR | Extra Space Storage, Inc. | $86.7200 | Possible Buy or Hold, but some concerns | 
| FB | Facebook Inc | $189.3500 | Strong Buy or Hold | 
| GILD | Gilead Sciences, Inc. | $80.9600 | Strong Buy or Hold | 
| GOOGL | Alphabet Inc | $1176.1700 | Strong Buy or Hold, but there are some concerns | 
| GTN | Gray Television, Inc. | $17.4000 | Strong Buy or Hold | 
| GWR | Genesee & Wyoming Inc | $81.5800 | Very Concerned, may need to wait | 
| HDSN | Hudson Technologies, Inc. | $6.2900 | Concerned, but watch close as good things may happen soon | 
| HSKA | Heska Corp | $82.2300 | Strong Buy or Hold | 
| HZO | MarineMax Inc | $20.1000 | Possible Buy or Hold, but some concerns | 
| IBP | Installed Building Products Inc | $73.7000 | Very Concerned, may need to wait | 
| ILMN | Illumina, Inc. | $242.9400 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $75.6600 | Very Concerned, may need to wait | 
| LRCX | Lam Research Corporation | $215.0700 | Strong Buy or Hold, but there are some concerns | 
| LULU | Lululemon Athletica inc. | $79.7000 | Concerned, but watch close as good things may happen soon | 
| MCK | McKesson Corporation | $170.6000 | Concerned, but watch close as good things may happen soon | 
| MEI | Methode Electronics Inc. | $42.0000 | Concerned, but watch close as good things may happen soon | 
| MIDD | Middleby Corp | $137.0400 | Strong Buy or Hold | 
| MKTX | MarketAxess Holdings Inc. | $195.9800 | Very Concerned, may need to wait | 
| MRK | Merck & Co., Inc. | $61.7000 | Strong Buy or Hold, but there are some concerns | 
| MU | Micron Technology, Inc. | $43.9500 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $250.2900 | Strong Buy or Hold, but there are some concerns | 
| NVDA | NVIDIA Corporation | $238.9100 | Strong Buy or Hold, but there are some concerns | 
| PCLN | Priceline Group Inc | $1962.9400 | Strong Buy or Hold, but there are some concerns | 
| REGN | Regeneron Pharmaceuticals Inc | $381.7100 | Possible Buy or Hold, but some concerns | 
| SBUX | Starbucks Corporation | $61.6900 | Strong Buy or Hold, but there are some concerns | 
| SCHW | Charles Schwab Corp | $55.3200 | Concerned, but watch close as good things may happen soon | 
| STZ | Constellation Brands, Inc. | $220.7800 | Some Concerns, may need to wait | 
| SUI | Sun Communities Inc | $91.4600 | Possible Buy or Hold, but some concerns | 
| SWKS | Skyworks Solutions Inc | $99.3700 | Very Concerned, may need to wait | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $23.3200 | Concerned, but watch close as good things may happen soon | 
| THRM | Gentherm Inc | $32.3000 | Some Concerns, may need to wait | 
| TMO | Thermo Fisher Scientific Inc. | $214.5500 | Strong Buy or Hold, but there are some concerns | 
| TMUS | T-Mobile US Inc | $64.5300 | Concerned, but watch close as good things may happen soon | 
| TNET | TriNet Group Inc | $43.7700 | Possible Buy or Hold, but some concerns | 
| ULTA | Ulta Beauty Inc | $228.7900 | Very Concerned, may need to wait | 
2018-01-24