| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $171.5100 | Very Concerned, may need to wait | 
| ABMD | ABIOMED, Inc. | $238.8900 | Strong Buy or Hold, but there are some concerns | 
| ADBE | Adobe Systems Incorporated | $201.3000 | Strong Buy or Hold, but there are some concerns | 
| ADS | Alliance Data Systems Corporation | $261.8500 | Very Concerned, may need to wait | 
| ALGN | Align Technology, Inc. | $283.9700 | Strong Buy or Hold, but there are some concerns | 
| ALXN | Alexion Pharmaceuticals, Inc. | $128.0900 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $57.1200 | Concerned, but watch close as good things may happen soon | 
| AMZN | Amazon.com, Inc. | $1402.0500 | Strong Buy or Hold, but there are some concerns | 
| ANET | Arista Networks Inc | $283.5000 | Strong Buy or Hold, but there are some concerns | 
| AYI | Acuity Brands, Inc. | $168.4200 | Possible Buy or Hold, but some concerns | 
| BABA | Alibaba Group Holding Ltd | $205.2200 | Strong Buy or Hold, but there are some concerns | 
| CBPO | China Biologic Products Holdings, Inc. | $81.0300 | Very Concerned, may need to wait | 
| CEVA | CEVA, Inc. | $43.7500 | Very Concerned, may need to wait | 
| COF | Capital One Financial Corp. | $104.9000 | Concerned, but watch close as good things may happen soon | 
| CRTO | Criteo SA (ADR) | $24.9500 | Very Concerned, may need to wait | 
| CRUS | Cirrus Logic, Inc. | $51.3500 | Very Concerned, may need to wait | 
| CVCO | Cavco Industries, Inc. | $159.6000 | Very Concerned, may need to wait | 
| DPZ | Domino’s Pizza, Inc. | $216.7800 | Very Concerned, may need to wait | 
| EW | Edwards Lifesciences Corp | $128.1600 | Strong Buy or Hold, but there are some concerns | 
| EXR | Extra Space Storage, Inc. | $84.2100 | Very Concerned, may need to wait | 
| FB | Facebook Inc | $190.0000 | Strong Buy or Hold | 
| GILD | Gilead Sciences, Inc. | $85.4600 | Strong Buy or Hold, but there are some concerns | 
| GOOGL | Alphabet Inc | $1187.5600 | Strong Buy or Hold, but there are some concerns | 
| GTN | Gray Television, Inc. | $17.8000 | Strong Buy or Hold | 
| GWR | Genesee & Wyoming Inc | $80.8000 | Very Concerned, may need to wait | 
| HDSN | Hudson Technologies, Inc. | $6.6200 | Strong Buy or Hold | 
| HSKA | Heska Corp | $82.4700 | Strong Buy or Hold | 
| HZO | MarineMax Inc | $23.8000 | Strong Buy or Hold, but there are some concerns | 
| IBP | Installed Building Products Inc | $73.9500 | Very Concerned, may need to wait | 
| ILMN | Illumina, Inc. | $244.8300 | Concerned, but watch close as good things may happen soon | 
| LGIH | LGI Homes Inc | $71.2000 | Very Concerned, may need to wait | 
| LRCX | Lam Research Corporation | $202.5700 | Very Concerned, may need to wait | 
| LULU | Lululemon Athletica inc. | $79.0800 | Concerned, but watch close as good things may happen soon | 
| MCK | McKesson Corporation | $176.7200 | Strong Buy or Hold, but there are some concerns | 
| MEI | Methode Electronics Inc. | $41.8500 | Very Concerned, may need to wait | 
| MIDD | Middleby Corp | $135.2700 | Very Concerned, may need to wait | 
| MKTX | MarketAxess Holdings Inc. | $193.4900 | Very Concerned, may need to wait | 
| MRK | Merck & Co., Inc. | $62.0400 | Strong Buy or Hold, but there are some concerns | 
| MU | Micron Technology, Inc. | $43.6700 | Some Concerns, may need to wait | 
| NFLX | Netflix, Inc. | $274.6000 | Strong Buy or Hold, but there are some concerns | 
| NVDA | NVIDIA Corporation | $243.3300 | Strong Buy or Hold, but there are some concerns | 
| PCLN | Priceline Group Inc | $1950.4800 | Concerned, but watch close as good things may happen soon | 
| REGN | Regeneron Pharmaceuticals Inc | $374.3600 | Concerned, but watch close as good things may happen soon | 
| SBUX | Starbucks Corporation | $57.9900 | Very Concerned, may need to wait | 
| SCHW | Charles Schwab Corp | $54.2700 | Very Concerned, may need to wait | 
| STZ | Constellation Brands, Inc. | $223.6400 | Possible Buy or Hold, but some concerns | 
| SUI | Sun Communities Inc | $89.4500 | Very Concerned, may need to wait | 
| SWKS | Skyworks Solutions Inc | $97.3500 | Very Concerned, may need to wait | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $23.4400 | Strong Buy or Hold | 
| THRM | Gentherm Inc | $32.0500 | Very Concerned, may need to wait | 
| TMO | Thermo Fisher Scientific Inc. | $219.7800 | Strong Buy or Hold, but there are some concerns | 
| TMUS | T-Mobile US Inc | $65.2800 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $44.0800 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $227.6900 | Very Concerned, may need to wait | 
2018-01-29