| Symbol | Stock | Price change today |
| CRTO | Criteo SA (ADR) | 29.3288% |
| ABMD | ABIOMED, Inc. | 9.1799% |
| ALXN | Alexion Pharmaceuticals, Inc. | 8.0986% |
| LRCX | Lam Research Corporation | 6.0559% |
| ALGN | Align Technology, Inc. | 5.3951% |
| LULU | Lululemon Athletica inc. | 5.1119% |
| AMAT | Applied Materials, Inc. | 4.8638% |
| BABA | Alibaba Group Holding Ltd | 4.1897% |
| NVDA | NVIDIA Corporation | 3.7785% |
| FB | Facebook Inc | 3.6789% |
| CBPO | China Biologic Products Holdings, Inc. | 3.399% |
| ANET | Arista Networks Inc | 3.2606% |
| HSKA | Heska Corp | 2.9986% |
| NFLX | Netflix, Inc. | 2.993% |
| HDSN | Hudson Technologies, Inc. | 2.7634% |
| TGS | Transportadora de Gas del Sur SA (ADR) | 2.6519% |
| THRM | Gentherm Inc | 2.6101% |
| AMZN | Amazon.com, Inc. | 2.5832% |
| SCHW | Charles Schwab Corp | 2.4438% |
| TMO | Thermo Fisher Scientific Inc. | 2.3636% |
| MIDD | Middleby Corp | 2.3074% |
| CVCO | Cavco Industries, Inc. | 2.251% |
| EW | Edwards Lifesciences Corp | 2.2458% |
| MKTX | MarketAxess Holdings Inc. | 2.2245% |
| COF | Capital One Financial Corp. | 2.1719% |
| GWR | Genesee & Wyoming Inc | 2.0594% |
| MU | Micron Technology, Inc. | 1.9235% |
| ADBE | Adobe Systems Incorporated | 1.8865% |
| REGN | Regeneron Pharmaceuticals Inc | 1.8856% |
| AYI | Acuity Brands, Inc. | 1.8808% |
| AAPL | Apple Inc. | 1.8437% |
| MCK | McKesson Corporation | 1.7718% |
| GOOGL | Alphabet Inc | 1.7607% |
| TMUS | T-Mobile US Inc | 1.6121% |
| ADS | Alliance Data Systems Corporation | 1.539% |
| GILD | Gilead Sciences, Inc. | 1.2749% |
| ILMN | Illumina, Inc. | 1.2112% |
| PCLN | Priceline Group Inc | 1.143% |
| IBP | Installed Building Products Inc | 1.0569% |
| SWKS | Skyworks Solutions Inc | 1.033% |
| DPZ | Domino’s Pizza, Inc. | 0.8558% |
| HZO | MarineMax Inc | 0.6993% |
| TNET | TriNet Group Inc | 0.5837% |
| SBUX | Starbucks Corporation | 0.5748% |
| MEI | Methode Electronics Inc. | 0.3876% |
| CRUS | Cirrus Logic, Inc. | 0.3321% |
| STZ | Constellation Brands, Inc. | 0.2483% |
| MRK | Merck & Co., Inc. | 0% |
| ULTA | Ulta Beauty Inc | -0.0145% |
| CEVA | CEVA, Inc. | -0.1403% |
| LGIH | LGI Homes Inc | -0.2026% |
| SUI | Sun Communities Inc | -0.8397% |
| GTN | Gray Television, Inc. | -1.2945% |
| EXR | Extra Space Storage, Inc. | -1.7438% |
2018-02-14